List of Holocaust survivors
The people on this list are or were survivors of Nazi Germany's attempt to exterminate the Jewish people in Europe before and during World War II. A state-enforced persecution of Jewish people in Nazi-controlled Europe lasted from the introduction of the Nuremberg Laws in 1935 to Hitler's defeat in 1945. Although there were many victims of the Holocaust, the International Commission on Holocaust Era Insurance Claims (ICHEIC) defines a Holocaust survivor as, "Any Jew who lived for any period of time in a country that was ruled by the Nazis or their allies."[1] The United States Holocaust Memorial Museum (USHMM) gives a broader definition: "The Museum honors as a survivor any person who was displaced, persecuted, and/or discriminated against by the racial, religious, ethnic, social, and/or political policies of the Nazis and their allies between 1933 and 1945. In addition to former inmates of concentration camps and ghettos, this includes refugees and people in hiding."[2] Most notably, as well as Jewish people, this includes Poles, Romani people, Jehovah's Witnesses and those who were persecuted for political reasons such as Communists, those who were persecuted for religious reasons (such as Pastor Niemoller), and homosexuals and those of other sexual orientations. It includes those who were actually in hiding in Nazi-occupied countries. The latter includes Hidden Children, who were hidden to escape the Nazis.
Most especially, in contrast to the ICHEIC definition, it includes refugees, who fled from their homeland to escape the Nazis, and never lived in a Nazi-controlled country.
The ICHEIC definition was created for the purpose of resolving some insurance claims. Over time, the classes of insurance claims have greatly expanded.
This list does not include refugees, since it is created on the basis of the restricted ICHEIC definition. Refugees include the unaccompanied children of the Kindertransport and the unaccompanied One Thousand Children.
Actors, actresses and directors
[edit]Living
[edit]Name | Sex | Birth | Country |
---|---|---|---|
Roman Polanski | M | 18 August 1933 | Poland |
Ruth Posner | F | 20 April 1933 | Poland |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Clary, Robert | M | 1 March 1926 | 16 November 2022 | (aged 96)France |
Huber, Lotti | F | 16 October 1912 | 31 May 1998 | (aged 85)Germany |
Langhoff, Wolfgang | M | 6 October 1901 | 26 August 1966 | (aged 64)Germany |
Le Beau, Bettina | F | 16 October 1912 | 21 May 1998 | (aged 85)Belgium |
Lowens, Curt | M | 17 November 1925 | 8 May 2017 | (aged 91)Poland |
Lustig, Branko | M | 10 June 1932 | 14 November 2019 | (aged 87)Croatia |
Pitt, Ingrid | F | 21 November 1937 | 23 November 2010 | (aged 73)Poland |
Pravda, Hana Maria | F | 29 January 1916 | 22 May 2008 | (aged 92)Czechoslovakia |
Charles Regnier | M | 22 July 1914 | 13 September 2001 | (aged 87)Germany |
Von Ruffin, Kurt | M | 1901 | 17 November 1996 | (aged 94–95)Germany |
Artists, painters, and photographers
[edit]Living
[edit]Name | Sex | Birth | Country of Origin |
---|---|---|---|
Bacon, Yehuda | M | 28 July 1929 | Czech Republic |
Bak, Samuel | M | 12 August 1933 | Poland |
Berman, Helen | F | 6 April 1936 | Netherlands |
Selinger, Shelomo | M | 31 May 1928 | Poland/France |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country of Origin |
---|---|---|---|---|
Aron, Kalman | M | 14 September 1924 | 24 February 2018 | (aged 93)Latvia |
Babbitt, Dina | F | 21 January 1923 | 29 July 2009 | (aged 86)Czechoslovakia |
Breger, Helen | F | 1918 | October 22, 2013 (aged 95) | Austria |
Bullaty, Sonja | F | 17 October 1923 | 5 October 2000 | (aged 76)Czechoslovakia |
Galton, Herta | F | 12 November 1914 | 24 March 2010 | (aged 95)Austria |
Koczy, Rosemarie | F | 5 March 1939 | 12 December 2007 | (aged 68)Poland |
Lieblich, Irene | F | 20 April 1923 | 28 December 2008 | (aged 85)Poland |
Lok Cahana, Alice | F | 7 February 1929 | 28 November 2017 | (aged 88)Hungary |
Mušič, Zoran | M | 12 February 1909 | 25 May 2005 | (aged 96)Slovenia/Yugoslavia |
Nassy, Josef | M | 19 January 1904 | 1976 (aged 71–72) | Belgium/Netherlands/Suriname |
Olère, David | M | 19 January 1902 | 21 August 1985 | (aged 83)Poland |
Szapocznikow, Alina | F | 16 May 1926 | 2 March 1973 | (aged 46)Poland |
Tarkay, Itzchak | M | 1935 | 3 June 2012 | (aged 76–77)Serbia/Yugoslavia |
Terna, Fred | M | 8 October 1923 | 8 December 2022 | (aged 99)Czechoslovakia |
Tibor, Alfred | M | 10 February 1920 | 18 March 2017 | (aged 97)Hungary |
Humanities
[edit]Living
[edit]Name | Sex | Birth(age) | Country |
---|---|---|---|
Hershaft, Alex | M | 1 July 1934 | Poland |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Aran, Lydia | F | October 1921 | 5 March 2013 | (aged 91)Lithuania |
Bettelheim, Bruno | M | 28 August 1903 | 13 March 1990 | (aged 86)Austria |
Buergenthal, Thomas | M | 11 May 1934 | 29 May 2023 | (aged 89)Czechoslovakia |
Fackenheim, Emil | M | 22 June 1916 | 18 September 2003 | (aged 87)Germany |
Feuerwerker, Antoinette | F | 24 November 1912 | 10 February 2003 | (aged 90)Belgium |
Klüger, Ruth | F | 30 October 1931 | 6 October 2020 | (aged 88)Austria |
Sendler, Irena | F | 15 February 1910 | 12 May 2008 | (aged 98)Poland |
Szondi, Péter | M | 27 May 1929 | 18 October 1971 | (aged 42)Hungary |
Wahl, Jean | M | 25 May 1888 | 19 June 1974 | (aged 86)France |
Literature, memoirs and publishing
[edit]Living
[edit]Name | Sex | Birth (age) | Country |
---|---|---|---|
Auerbacher, Inge | F | 31 December 1934 | Germany |
Balas, Edith | F | 20 June 1929 | Romania |
Begley, Louis | M | 6 October 1933 | Ukraine/USSR |
Bruck, Edith | F | 3 May 1931 | Hungary |
Hersh, Arek | M | 13 September 1928 | Poland |
Klíma, Ivan | M | 14 September 1931 | Czechoslovakia |
Levitin, Sonia | F | 18 August 1934 | Germany |
Lobel, Anita | F | 2 June 1934 | Poland |
Schloss, Eva | F | 11 May 1929 | Austria |
Zisblatt, Irene | F | 28 December 1929 | Hungary |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Abraham, Ben | M | 11 December 1924 | 9 October 2015 | (aged 90)Poland |
Adler, H. G. | M | 2 July 1910 | 21 August 1988 | (aged 78)Czechoslovakia |
Albreht, Fran | M | 17 November 1889 | 2 November 1963 | (aged 73)Czechoslovakia |
Albreht, Vera | F | 11 February 1895 | 25 May 1971 | (aged 76)Czechoslovakia |
Appleman-Jurman, Alicia | F | 9 May 1930 | 8 April 2017 | (aged 86)Poland |
Arendt, Hannah | F | 14 October 1906 | 12 April 1975 | (aged 68)Germany |
Auerbakh, Rokhl | F | 18 December 1903 | 31 May 1976 | (aged 72)Poland |
Beck, Gad | M | 30 June 1923 | 24 June 2012 | (aged 88)Germany |
Blatt, Thomas | M | 15 April 1927 | 31 October 2015 | (aged 88)Poland |
Blumenthal-Weiss, Ilse | F | 14 October 1899 | 10 August 1987 | (aged 87)Germany |
Boom, Cornelia "Corrie" ten | F | 15 April 1892 | 15 April 1983 | (aged 91)Netherlands |
Borowski, Tadeusz | M | 12 November 1922 | 1 July 1951 | (aged 28)Ukraine/USSR |
Brady, George | M | 9 February 1928 | 11 January 2019 | (aged 90)Czechoslovakia |
Bretholz, Leo[3] | M | 6 March 1921 | 8 March 2014 | (aged 93)Austria |
Celan, Paul | M | November 23, 1920 | 20 April 1970 | (aged 49)Romania |
Chillag, John | M | 20 April 1927 | 21 March 2009 | (aged 81)Austria |
Clare, George | M | 21 December 1920 | 26 March 2009 | (aged 88)Great Britain |
Dagan, Bat-Sheva | F | 8 September 1925 | 25 January 2024 | (aged 98)Poland |
d'Ayen, Solange[4][5] | F | 5 April 1898 | 3 November 1976 | (aged 78)France |
Debreczeni, József[6] | M | 13 October 1905 | 26 April 1978 | (aged 72)Hungary |
De-Nur, Yehiel | M | 16 May 1909 | 17 July 2001 | (aged 92)Poland |
Delbo, Charlotte | F | August 10, 1913 | 1 March 1985 | (aged 71)France |
Deutschkron, Inge | F | August 23, 1922 | 9 March 2022 | (aged 99)Germany |
Ebert, Lily | F | 29 December 1923 | 9 October 2024 | (aged 100)Hungary |
Faber, David | M | August 25, 1928 | 28 July 2015[7] | (aged 86)Poland |
Feldhendler, Leon | M | 1 June 1910 | 6 April 1945 | (aged 34)Poland |
Fénelon, Fania | F | 2 September 1908 | 19 December 1983 | (aged 75)France |
Frank, Otto | M | 12 May 1889 | 19 August 1980 | (aged 91)Germany |
Frankl, Victor | M | 26 March 1905 | 2 August 1997 | (aged 92)Austria |
Friedberg, Bernard | M | 19 December 1876 | 27 January 1961 | (aged 84)Austria |
Friedenson, Joseph | M | April 1922 | 23 February 2013 | (aged 90)Poland |
Frister, Roman | M | 17 January 1928 | 9 February 2015 | (aged 87)Poland |
Glazar, Richard | M | 29 November 1920 | 20 December 1997 | (aged 77)Czechoslovakia |
Golde, Henry | M | 5 May 1929 | 18 October 2019 | (aged 90)Poland |
Goldman, Yosef | M | 1942 | 4 August 2015[8] | (aged 72–73)Hungary |
Gray, Martin | M | 27 April 1922 | 25 April 2016[9] | (aged 93)Poland |
Heller, Fanya | F | 14 October 1924 | 31 October 2017 | (aged 93)Ukraine |
Herzberger, Magda | F | 20 February 1926 | 23 April 2021 | (aged 95)Romania |
Heumann, Margot | F | 17 February 1928 | 11 May 2022 | (aged 94)Germany |
Hollander, Eugene | M | 14 December 1912 | 15 December 1996 | (aged 84)Hungary |
Jaranyi, Elizabeth | F | 19 February 1918 | 26 February 1998 | (aged 80)Hungary/United States |
Kertész, Imre | M | 9 November 1929 | 31 March 2016 | (aged 86)Hungary |
Kiek Cohen, Sonja[10] | F | November 21, 1922 | January 11, 2016 | (aged 93)Netherlands |
Klein, Gerda | F | May 8, 1924 | April 3, 2022 | (aged 97)Poland |
Klemperer, Victor | M | 9 October 1889 | 11 February 1960 | (aged 70)Germany |
Komski, Jan | M | 3 February 1915 | 20 July 2002 | (aged 87)Poland |
Korn, Abram[11] | M | 1 September 1923 | 1972 (aged 48–49) | Poland |
Kosinski, Jerzy | M | 14 June 1933 | 3 May 1991 | (aged 57)Poland |
Kralj, Vladimir | M | 16 August 1901 | 29 March 1969 | (aged 67)Slovenia/Yugoslavia |
Lengyel, Olga | F | 19 October 1908 | 15 April 2001 | (aged 92)Romania |
Levi, Primo | M | 31 July 1919 | 11 April 1987 | (aged 67)Italy |
Lewis (Lezerkiewicz), Victor[12] | M | 25 August 1919 | 5 October 2009 | (aged 90)Poland |
Leyson, Leon | M | 15 September 1929 | 12 January 2013 | (aged 83)Poland |
Lustig, Arnošt | M | 21 December 1926 | 26 February 2011 | (aged 84)Czechoslovakia |
Mannheimer, Max | M | February 6, 1920 | 24 September 2016 | (aged 96)Czechoslovakia |
Maxwell, Robert | M | 10 June 1923 | 5 November 1991 | (aged 68)Czechoslovakia |
Müller, Filip | M | 3 January 1922 | 9 November 2013 | (aged 91)Czechoslovakia |
Orenstein, Henry | M | 13 October 1923 | 14 December 2021 | (aged 98)Poland |
Örkény, István | M | 5 April 1912 | 24 June 1979 | (aged 67)Hungary |
Øverland, Arnulf | M | 27 April 1889 | 25 March 1968 | (aged 78)Norway |
Pagis, Dan | M | 16 October 1930 | 29 July 1986 | (aged 55)Romania |
Pahor, Boris | M | 26 August 1913 | 30 May 2022 | (aged 108)Slovenia/Italy |
Pick-Goslar, Hannah | F | 12 November 1928 | 28 October 2022 | (aged 93)Netherlands |
Półtawska, Wanda | F | 2 November 1921 | 24 October 2023 | (aged 101)Poland |
Prežihov, Voranc | M | 10 August 1893 | 18 February 1950 | (aged 56)Slovenia/Yugoslavia |
Rabinovici, Schoschana[13] | F | 14 November 1932 | 2 August 2019 | (aged 86)France |
Radasky, Solomon | M | 17 May 1910 | 4 August 2002 | (aged 92)Poland |
Reich-Ranicki, Marcel[14] | M | 2 June 1920 | 18 September 2013 | (aged 93)Germany |
Roman, Ken | M | 12 May 1926 | 9 August 2016 | (aged 90)Poland |
Roth, Emerich | M | 28 August 1924 | 22 January 2022 | (aged 97)Czechoslovakia |
Salier, Eva | F | 1923 | August 12, 2014 | Germany |
Schloss, Magda Riederman[15] | M | 20 March 1920 | 17 December 2015 | (aged 95)Hungary |
Semprún, Jorge | M | 10 December 1923 | 7 June 2011 | (aged 87)Spain |
Sobolewicz, Tadeusz | M | March 25, 1925 | 28 October 2015[16] | (aged 90)Poland |
Spiegelman, Vladek | M | 11 October 1906 | 18 August 1982 | (aged 75)Poland |
Staner, Mieczysław | M | 1924 | 29 August 2003 | (aged 78–79)Poland |
Stenbock, Fanie[17][18] | F | 1919 | 13 April 2020[19] | (aged 100–101)Poland |
Torkar, Igor | M | 13 October 1913 | 1 January 2004 | (aged 90)Czechoslovakia |
Wachstein, Sonia | F | 25 October 1907 | 10 August 2001 | (aged 93)Austria |
Winter, Miriam | F | 2 June 1933 | 19 July 2014 | (aged 81)Poland |
Zoltan-Zinn, Collis | M | 1940 | 10 December 2012 | (aged 71–72)Czechoslovakia |
Zsolt, Béla | M | 1 August 1895 | 2 June 1949 | (aged 53)Hungary |
Mathematics and natural sciences
[edit]Living
[edit]Names | Sex | Birth (age) | Country |
---|---|---|---|
Englert, François | M | 6 November 1932 | Belgium |
Hoffmann, Roald | M | 13 July 1937 | Poland |
Reichental, Tomi | M | 1935 (age 88–89)[20] | Czechoslovakia[20] |
Reisfeld, Renata | F | 1930 (age 93–94) | Poland |
Wilchek, Meir | M | 17 October 1935 | Poland |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Adelsberger, Lucie | F | 12 April 1895 | 2 November 1971 | (aged 76)Germany |
Charpak, Georges | M | 1 August 1924 | 29 September 2010 | (aged 86)France |
Eitinger, Leo | M | 12 December 1912 | 15 October 1996 | (aged 83)Norway |
Frank, Otto | M | 12 May 1889 | 19 August 1980 | (aged 91)Germany |
Goldschmidt, Victor | M | 27 January 1888 | 20 March 1947 | (aged 59)Switzerland |
Grothendieck, Alexander | M | 28 March 1928 | 13 November 2014 | (aged 86)Germany |
Kahneman, Daniel | M | 5 March 1934 | 27 March 2024 | (aged 90)France |
Kohn, Walter | M | 9 March 1923 | 19 April 2016[21] | (aged 93)Austria |
Levi-Montalcini, Rita | F | 22 April 1909 | 30 December 2012 | (aged 103)Italy |
Librescu, Liviu | M | 18 August 1930 | 16 April 2007 | (aged 76)Romania |
Mandel, Ernest | M | 5 April 1923 | 20 July 1995 | (aged 72)Germany |
Morgentaler, Henry | M | 19 March 1923 | 29 May 2013 | (aged 90)Poland |
Nussbaum, A. Edward | M | 10 January 1925 | 31 October 2009 | (aged 84)Germany |
Philippson, Alfred | M | 1 January 1864 | 30 January 1953 | (aged 89)Germany |
Shahak, Israel | M | 28 April 1933 | 2 July 2001 | (aged 68)Poland |
Ślebodziński, Władysław | M | 6 February 1884 | 3 January 1972 | (aged 87)Poland |
Tanay, Emanuel | M | 5 March 1928 | 5 August 2014 | (aged 86)Poland |
Touschek, Bruno | M | 3 February 1921 | 25 May 1978 | (aged 57)Austria |
Trachtenberg, Jakow | M | 17 June 1888 | 1953 (aged 64–65) | Russia, USSR |
Turán, Pál | M | 18 August 1910 | 26 September 1976 | (aged 66)Hungary |
Warfman, Rose | F | 4 October 1916 | 17 September 2016[22] | (aged 99)Switzerland |
Military
[edit]Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Acevedo, Anthony | M | 31 July 1924 | 11 February 2018 | (aged 93)United States |
Egge, Bjørn | M | 19 August 1918 | 25 July 2007 | (aged 88)Norway |
Friedman, Tuviah | M | 23 January 1922 | 13 January 2011 | (aged 88)Poland |
Kowalski, Józef[23] | M | 2 February 1900 | 7 December 2013 | (aged 113)Poland |
Pechersky, Alexander | M | 22 February 1909 | 19 January 1990 | (aged 80)Ukraine, USSR |
Pilecki, Witold | M | 13 May 1901 | 25 May 1948 | (aged 47)Poland |
Simjon Rosenfeld | M | 1 October 1922 | 3 June 2019 | (aged 96)USSR |
Rubin, Tibor | M | 18 June 1929 | 5 December 2015 | (aged 86)Hungary |
Shaltiel, David | M | 16 January 1903 | 1969 (aged 65–66) | Germany |
Wiesenthal, Simon | M | 31 December 1908 | 30 September 2005 | (aged 96)Austria |
Willner, Eddie | M | 15 August 1926 | 30 March 2008 | (aged 81)Germany |
Music
[edit]Living
[edit]Name | Sex | Birth (age) | Country |
---|---|---|---|
Ben-Or, Nelly | F | 1933 (age 90–91) | Poland |
Lasker-Wallfisch, Anita | F | 17 July 1925 | Germany |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Ančerl, Karel | M | 11 April 1908 | 3 July 1973 | (aged 65)Czechoslovakia |
Arnič, Blaž | M | 31 January 1901 | 1 February 1970 | (aged 69)Slovenia |
Carmeli, Boris | M | 23 April 1928 | 31 July 2009 | (aged 81)Poland |
Fénelon, Fania | F | 2 September 1908 | 19 December 1983 | (aged 75)France |
Filar, Marian | M | 17 December 1917 | 10 July 2012 | (aged 94)Poland |
Graham, Bill | M | 8 January 1931 | 25 October 1991 | (aged 60)Germany |
Herz-Sommer, Alice | F | 26 November 1903 | 23 February 2014 | (aged 110)Czechoslovakia |
Karp, Natalia | F | 27 February 1911 | 9 July 2007 | (aged 96)Poland |
Reiner, Karel | M | 27 June 1910 | 17 October 1979 | (aged 69)Czechoslovakia |
Roman, Martin | M | 23 April 1910 | 12 May 1996 | (aged 86)Germany |
Růžičková, Zuzana | F | 14 January 1927 | 27 September 2017 | (aged 90)Czechoslovakia |
Schreyer, Alfred | M | 8 May 1922 | 25 April 2015 | (aged 92)Ukraine |
Schumann, Heinz Jakob "Coco" | M | 14 May 1924 | 28 January 2018 | (aged 93)Germany |
Béjarano, Esther | F | 15 December 1924 | 10 July 2021 | (aged 96)Germany |
Szpilman, Władysław | M | 5 December 1911 | 6 July 2000 | (aged 88)Poland |
Vogel, Eric | M | 1896 | 1980 | (aged 83–84)Czechoslovakia |
Politics, activism, resistance
[edit]Living
[edit]Names | Sex | Birth (age) | Country |
---|---|---|---|
Kozak, Marion | F | 1934 (age 89–90) | Poland/United Kingdom |
Levy, Anne Skorecki | F | July 1935 (age 89) | Poland |
Segre, Liliana | F | 10 September 1930 | Italy |
Zylbersztajn-Tzur, Stella | F | 29 November 1925 | Poland |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Bartoszewski, Władysław | M | 19 February 1922 | 24 April 2015 | (aged 93)Poland |
Blum, Léon | M | 9 April 1872 | 3 March 1950 | (aged 77)France |
Bratteli, Trygve | M | 11 January 1910 | 20 November 1984 | (aged 74)Norway |
Burack, Zahava | F | 14 December 1932 | 28 September 2001 | (aged 68)Poland |
Cyrankiewicz, Józef | M | 23 April 1911 | 20 January 1989 | (aged 77)Poland |
Draxler, Ludwig | M | 1896 | 1972 (aged 75–76) | Austria |
Epstein, Hedy | F | 15 August 1924 | 26 May 2016 | (aged 91)Germany/United States |
Geremek, Bronisław | M | 6 March 1932 | 13 July 2008 | (aged 76)Poland |
Gerhardsen, Einar | M | 10 May 1897 | 19 September 1987 | (aged 90)Norway |
Goldman, Alter Mojze | M | 17 November 1909 | 1 January 1988 | (aged 78)Poland, France |
Heilman, Anna | F | 1 December 1928 | 1 May 2011 | (aged 82)Poland |
Kossak-Szczucka, Zofia | F | 10 August 1889 | 9 April 1968 | (aged 78)Poland |
Lantos, Tom | M | 1 February 1928 | 11 February 2008 | (aged 80)Hungary |
Nansen, Odd | M | 6 December 1901 | 27 June 1973 | (aged 71)Norway |
Nielsen, Martin | M | 12 December 1900 | 1962 (aged 61–62) | Denmark |
Rogerie, André | M | 25 December 1921 | 1 May 2014 | (aged 92)France |
Rubin, Anatoly | M | 29 January 1927 | 16 January 2017 | (aged 89)USSR, Israel |
Schumacher, Kurt | M | 13 October 1895 | 20 August 1952 | (aged 56)Germany |
Šik, Ota | M | 11 September 1919 | 22 August 2004 | (aged 84)Czechoslovakia |
Srebrnik, Simon | M | 10 April 1930 | 16 August 2006 | (aged 76)Poland |
Veil, Simone | F | 13 July 1927 | 30 June 2017 | (aged 89)France |
Vrba, Rudolf | M | 9 November 1924 | 27 March 2006 | (aged 81)Czechoslovakia |
Weiss, Shevah | M | 5 July 1935 | 3 February 2023 | (aged 87)Poland |
Wetzler, Alfréd | M | 10 May 1918 | 8 February 1988 | (aged 69)Czechoslovakia |
Speakers and researchers of the Holocaust
[edit]Living
[edit]Name | Sex | Birth | Country |
---|---|---|---|
Berger, Gusta (née Friedman)[24] | F | 23 January 1923 | Poland |
Eger, Edith[25] | F | 29 September 1927 | Hungary |
Friedländer, Margot[26] | F | 5 November 1921 | Germany |
Foxman, Abraham | M | 1 May 1940 | Belarus/USSR |
Gotz, Elly[27] | M | 1928 (age 95–96) | Lithuania |
Hart-Moxon, Kitty | F | 1 December 1926 | Poland |
Klarsfeld, Serge | M | 17 September 1935 | Romania |
Lindenbaum, Manfred[28] | M | 1932 (age 91–92) | Germany |
Olsson, Eva[29] | F | 28 October 1924 | Hungary |
Orosz-Richt, Angela[30] | F | 21 December 1944 | Hungary |
Pollack, Susan[31] | F | 9 September 1930 | Hungary |
Prochnik, Leon[32] | M | 31 May 1933 | Poland |
Wechsler, Hannah[33] | F | 1936 (age 87–88) | Poland |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Ban, Noémi | F | 29 September 1922 | 7 June 2019 | (aged 96)Hungary |
Biterman, Tauba | F | 10 September 1917 | 11 November 2019 | (aged 102)Poland |
Cohen, Sara Wilhelmina (Sonja) | F | 21 November 1922 | 11 January 2016[34] | (aged 93)Netherlands |
Evers-Emden, Bloeme | F | 26 July 1926 | 18 July 2016 | (aged 89)Netherlands |
Engel, Chaim | M | 10 January 1916 | 4 July 2003 | (aged 87)Poland |
Selma Engel-Wijnberg | F | 15 May 1922 | 4 December 2018 | (aged 96)Netherlands |
Fainer, Ben | M | 28 November 1930 | 17 May 2016[35] | (aged 85)Poland |
Fayerman, Severin[36] | M | 18 March 1922 | 12 January 2015 | (aged 92)Poland |
Fischl, Peter | M | 19 July 1930 | 12 February 2018 | (aged 87)Hungary |
Frankenthal, Hans | M | 15 July 1926 | 22 December 1999 | (aged 73)Germany |
Gelissen, Rena | F | 24 August 1920 | 8 April 2006 | (aged 85)Poland |
Gorath, Karl | M | 12 December 1912 | 18 March 2002 | (aged 89)Germany |
Greenman, Leon | M | 18 September 1910 | 7 March 2008 | (aged 97)Great Britain/Netherlands |
Herskovic, William | M | June 1914 | 3 March 2006 | (aged 91)Hungary |
Kanitz, Miklos | M | 1939 | 6 November 2006 | (aged 66–67)Hungary |
Kramer, Clara[37] | F | 9 April 1927 | 11 September 2018[38] | (aged 91)Poland |
Mandelbaum, Henryk | M | 15 December 1922 | 17 June 2008 | (aged 85)Poland |
Mandelbaum, Jack | M | 10 April 1927 | 6 August 2023 | (aged 96)Poland |
Perel, Solomon | M | 21 April 1925 | 2 February 2023 | (aged 97)Germany |
Pfefferberg, Leopold | M | 20 March 1913 | 9 March 2001 | (aged 87)Poland |
Plywaski, Walter | M | 10 August 1929 | 28 January 2021 | (aged 91)Poland |
Riteman, Philip | M | 14 February 1922 | 8 August 2018 | (aged 96)Poland |
Rosensaft, Josef | M | 15 January 1911 | 11 September 1975 | (aged 64)Poland |
Rubin, Tibor | M | 18 June 1929 | 5 December 2015[39] | (aged 86)Hungary |
Jules Schelvis | M | 7 January 1921 | 3 April 2016 | (aged 95)Netherlands |
Seel, Pierre | M | 16 August 1923 | 25 November 2005 | (aged 82)France |
Shipper, Zigi[40] | M | 18 January 1930 | 18 January 2023 | (aged 93)Poland |
Spiegel, Paul | M | 31 December 1937 | 30 April 2006 | (aged 68)Germany |
Țucărman, Iancu[41][42] | M | 30 October 1922 | 8 January 2021 | (aged 98)Romania |
Wiesel, Elie | M | 30 September 1928 | 2 July 2016 | (aged 87)Romania |
Wolanski, Sabina | F | 8 June 1927 | 23 June 2011 | (aged 84)Poland |
Sports
[edit]Living
[edit]Name | Sex | Birth (age) | Country | Sport |
---|---|---|---|---|
Keleti, Ágnes | F | 9 January 1921 | Hungary | Gymnastics |
Ladany, Shaul | M | 2 April 1936 | Yugoslavia | Racewalking; 2-time Olympian; holds the world record in the 50-mile walk, and the Israeli national record in the 50-kilometer walk. He is former world champion in the 100-kilometer walk. 5 Maccabiah Games gold medals |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country | Sport |
---|---|---|---|---|---|
Arouch, Salamo | M | 1 January 1923 | 26 April 2009 | (aged 86)Greece & Israel | Boxing; the Middleweight Champion of Greece |
Epstein, Kurt | M | 21 January 1904 | 1 February 1975 | (aged 71)Czechoslovakia | Water polo; Olympic player (1928 and 1936) |
Erbstein, Ernő Egri | M | 13 May 1898 | 4 May 1949 | (aged 50)Hungary | Association football; Serie A champion as manager of Torino F.C (1948–49) |
Helfgott, Ben | M | 22 November 1929 | 16 June 2023 | (aged 93)Poland/Great Britain | Weightlifting; 3x British champion (lightweight) weightlifter, 3x Maccabiah champion |
Kleinová, Gertrude "Traute" | F | 13 August 1918 | February 1975 (aged 56–57) | Czechoslovakia | Table tennis; 3-time world champion |
de Levie, Elka | F | 21 November 1905 | 12 December 1979 | (aged 74)Netherlands | Gymnastics; Olympic champion (1928) |
Nakache, Alfred "Artem" | M | 18 November 1915 | 1983 (aged 67–68) | France | Swimming; world record, one-third of French 2x world record |
Sláma, Miroslav | M | 3 August 1917 | 30 November 2008 | (aged 91)Czechoslovakia | Ice hockey; Olympic medalist (1948) |
Guth, Alfred | M | 27 July 1908 | 13 November 1996 | (aged 88)Austria/United States | American water polo player; swimmer; Olympic modern pentathlete |
Theology, spirituality, religion
[edit]Living
[edit]Name | Sex | Birth (age) | Country |
---|---|---|---|
Lau, Yisrael | M | 1 June 1937 | Poland |
Deceased
[edit]Name | Sex | Birth | Death (age) | Country |
---|---|---|---|---|
Avigdor, Yaakov | M | 1896 | 1967 (aged 70–71) | Poland |
Baeck, Leo | M | 23 May 1873 | 2 November 1956 | (aged 83)Germany/United Kingdom |
Engleitner, Leopold | M | 23 July 1905 | 21 April 2013 | (aged 107)Austria |
Feuerwerker, David | M | 2 October 1912 | 20 June 1980 | (aged 67)Switzerland |
Friediger, Max | M | 9 April 1884 | 1947 (aged 62–63) | Denmark |
Gajowniczek, Franciszek | M | 15 November 1901 | 13 March 1995 | (aged 93)Poland |
Gold, Ben-Zion[43] | M | 1923 | April 18, 2016[44] | (aged 92–93)Poland |
Goldman, Chananya | M | 1905 | 1982 (aged 76–77) | Hungary |
Halberstam, Yekusiel Yehudah | M | 10 January 1905 | 18 June 1994 | (aged 89)Poland |
Kozłowiecki, Adam | M | 1 April 1911 | 28 September 2007 | (aged 96)Poland |
Liebman, Gershon | M | 1905 | 8 March 1997 | (aged 91–92)France |
Lustiger, Jean-Marie | M | 17 September 1926 | 5 August 2007 | (aged 80)France |
Newmark, Helga | F | 1932 | 2012 (aged 79–80) | Germany |
Rosenbaum, Tibor | M | 2 November 1923 | 23 October 1980 | (aged 56)Hungary/Switzerland |
Rudolph, Richard | M | 11 June 1911 | 31 January 2014 | (aged 102)Germany |
Sobolewski, Sigmund | M | 11 May 1923 | 7 August 2017 | (aged 94)Poland |
Taub, Menachem | M | 1923 | April 28, 2019 (aged 95–96) | Poland |
Teitelbaum, Joel | M | 1 January 1887 | 19 August 1979 | (aged 92)Romania |
Weissmandl, Chaim | M | 25 October 1903 | 29 November 1957 | (aged 54)Hungary |
Wiechert, Ernst | M | 18 May 1877 | 24 August 1950 | (aged 73)Poland |
Other
[edit]Living
[edit]Name | Sex | Birth (age) | Country |
---|---|---|---|
Bornstein, Renee | F | 10 February 1934 | France |
Clarke, Eva | F | 29 April 1945 | Czechoslovakia |
