University station (MTR)
University 大學 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Chak Cheung Street, Ma Liu Shui Sha Tin District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°24′48″N 114°12′37″E / 22.4134°N 114.2102°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Kowloon-Canton Railway Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | East Rail line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (2 side platforms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | UNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 September 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 2 May 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
University station | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese | 大學 | ||||||||||||
Cantonese Yale | Daaih hohk | ||||||||||||
Literal meaning | University | ||||||||||||
|
University station is an MTR station located near the Chinese University of Hong Kong in Ma Liu Shui. It is located between ‹See TfM›Tai Po Market and ‹See TfM›Fo Tan/‹See TfM›Racecourse stations on the East Rail line. This station was the first post-war station to open on the line, and has the most curved track of any MTR station.
History
[edit]Early history
[edit]Construction of the station, initially named Ma Liu Shui after the locality in which it is situated, began in January 1955.[1] It was completed in August 1955.[2] There had been a longstanding need to build a passing place along the stretch of track between Tai Po and Sha Tin, as the railway was only single-track at that time, and it was convenient to build a station at the same time to serve the new Chung Chi College.
The new station comprised "a single storeyed station building, a flush latrine, 1,250 linear feet of platforms and a loop line of 1,900 linear feet".[2] The opening was delayed due to the late arrival of signalling equipment ordered through the Crown Agents.[2]
The station finally came into operation on 24 September 1956, at that time served by three up-trains and three down-trains daily.[3][4][5] Though the Chinese University of Hong Kong was not founded until 1963, the adjacent Chung Chi College would become part of the new university in 1963, and would form the basis of CUHK's campus. The station was given its present name on 1 January 1967.[6] In 1983, its tracks were electrified along with the rest of the KCR East Rail .
A Chinese goods wagon derailed north of the station at around 2:00 p.m. on 4 June 1988. Nobody was injured, but the derailment led to thousands being stranded at University, Tai Po Market, and Fo Tan stations, leading to an "almost hysterical scramble for road transport".[7] At 5:00 p.m. a lorry overturned in the northbound carriageway of the Lion Rock Tunnel. Together, the accidents caused a "great stoppage" in Kowloon and the eastern New Territories, leading to anger and fights at massive queues for taxi ranks and bus stations.[7] The Police Tactical Unit was dispatched to University station.[8]
2000 expansion
[edit]Originally, the station was the smallest in the system. In the early 1990s, the new town of Ma On Shan was developed on the other side of Tolo Harbour, and it seemed inefficient to make residents there go all the way to ‹See TfM›Sha Tin to catch a train. Therefore, university station was expanded at a cost of $72.4 million, becoming an important interchange between buses and minibuses from Ma On Shan and the East Rail line.[9] Construction began in late 1998 and the expanded station, designed by Leigh & Orange, was officially opened in October 2000. The total floor area of the station concourses increased from 800 square metres to 2,000 square metres.[9] Four years later, in December 2004, the Ma On Shan rail opened to provide Ma On Shan with direct railway service. As a consequence, University station's importance to residents of Ma On Shan was strongly diminished.
New station entrance
[edit]A new exit D opened at the north end of the station in 2012 to serve several newly opened teaching buildings nearby. The structure was awarded LEED silver precertification for features such as natural daytime lighting, rainwater storage for irrigation, natural ventilation, and furniture made from recycled railway sleepers.[10] The entrance is unusual on the MTR system in that it opens directly onto a platform rather than a concourse level, meaning that it is convenient only for those using northbound trains because there is no way to cross the tracks at that area. To access southbound trains from exit D, passengers must walk the length of the platform to cross the tracks using the exit A/B concourse.
Safety
[edit]The platform is built along a curve, causing gaps of a range of different sizes to exist while the trains are lined up to the platform. The KCRC responded to these complaints by assuring passengers that they will install plates on the side of platforms to reduce the gap, though this has not been done.
After two incidents of children falling onto the tracks at University station in 1985, the issue was discussed in the Legislative Council. The Secretary for Transport asserted that the gaps were within "international safety limits", and that the gap could not be narrowed due to the curvature of the station as well as the "rather wider bodies" of the Chinese through trains which run through the station daily.[11] A man who fractured his leg boarding a train at the station in 2008 asserted that he fell into a gap of about 35 cm, while the MTR claimed it was only 22 cm at the relevant section of platform.[12]
Today, the station is one of three on the network marked with special signage noting the "gap black spots". The platform edge is outfitted with flashing neon lighting and "小心空隙" (mind the gap) decals,[12] and typically there are several staff on duty on the platform. This station, along with the other stations along the East Rail Line, will eventually receive platform edge doors as part of a retrofitting program.
Station layout
[edit]P Platforms |
West Concourse | Exit A, C, |
Side platform, doors will open on the left | ||
Platform 1 | East Rail line towards ‹See TfM›Lo Wu or ‹See TfM›Lok Ma Chau (‹See TfM›Tai Po Market)= → | |
Platform 2 | ← East Rail line towards ‹See TfM›Admiralty (‹See TfM›Racecourse race days, ‹See TfM›Fo Tan all times) | |
Side platform, doors will open on the left | ||
C | East Concourse | Exit B, Customer Service, transport interchange, washrooms |
Shops, vending machines, automatic teller machines (HSBC) | ||
Passageway | Passageway to both platforms |
Entrances/exits
[edit]- A: The Chinese University of Hong Kong[14]
- B: Chak Cheung Street, public transport interchange[14]
- C: The Chinese University of Hong Kong[14]
- D: The Chinese University of Hong Kong, Teaching Complex[14]
References
[edit]- ^ Annual Departmental Reports 1954–55: General Manager, Railway. Hong Kong: Government Printer. 1955.
- ^ a b c Annual Departmental Reports 1955–56: General Manager, Railway. Hong Kong: Government Printer. 1956.
- ^ Annual Departmental Reports 1956–57: General Manager, Railway. Hong Kong: Government Printer. 1957.
- ^ "Service to new railway station". South China Morning Post. 15 September 1956. p. 7.
- ^ "New railway station opened". South China Morning Post. 25 September 1956. p. 6.
- ^ Annual Departmental Reports 1966–67: General Manager, Railway. Hong Kong: Government Printer. 1967.
- ^ a b Fu, Winnie (6 June 1988). "No short-term cure for massive jams" (PDF). South China Morning Post.
- ^ "Rush hour accidents clog up Kowloon" (PDF). South China Morning Post. 5 June 1988.
- ^ a b "KCR University Station extended to provide passengers with a more spacious and comfortable travelling environment". Kowloon-Canton Railway Corporation. 5 October 2000. Retrieved 1 May 2014.
- ^ "Award-winning "green" entrance set to open at MTR University Station" (PDF). Mass Transit Railway. 20 September 2012. Retrieved 1 March 2014.
- ^ "Hansard" (PDF). Legislative Council of Hong Kong. 6 November 1985. p. 40. Retrieved 1 March 2014.
- ^ a b "CHAN CHUNG KUEN v MTR CORPORATION LIMITED DCPI 764/2009". District Court of the Hong Kong Special Administrative Region. Archived from the original on 12 April 2016. Retrieved 1 March 2014.
- ^ "University Station layout" (PDF). MTR Corporation. Retrieved 16 November 2014.
- ^ a b c d "University Station street map" (PDF). MTR Corporation. Retrieved 16 November 2014.