Leawarra railway station
Leawarra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bloom Street, Frankston, Victoria 3199 City of Frankston Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°09′07″S 145°08′22″E / 38.1520°S 145.1394°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Stony Point (currently) Frankston (proposed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 45.77 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | LWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 30 November 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 22 June 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 24 April 1961 27 September 1984 1988 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Railway Stopping Place No. 16 (1959-1962) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 10,437[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 11,075[1] 6.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 10,591[1] 4.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 10,242[1] 3.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 6,750[1] 34.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 4,250[1] 37.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 4,150[2] 2.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 5,550[2] 33.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Leawarra railway station is a commuter railway station on the Stony Point line, part of the Melbourne railway network. It serves the south-eastern suburb of Frankston in Melbourne, Victoria, Australia. Leawarra station is a ground level unstaffed station, featuring one side platform. It opened on 30 November 1959, with the current station provided in 2008. It initially closed on 22 June 1981, then reopened on 27 September 1984.[3][4]
Initially opened as Rail Motor Stopping Place No. 16, the station was given its current name of Leawarra in 1962.[3][4]
The station serves the nearby Peninsula Campus of Monash University.[5]
Langwarrin, a closed station on the Stony Point line, was located between Leawarra and Baxter.[6]
History
[edit]Leawarra station opened on 30 November 1959 as Rail Motor Stopping Place No. 16.[3] On 24 April 1961, a 60 ft (18 m) platform was provided to replace the stopping place.[3] The following year, it was renamed Leawarra.[3]
On 22 June 1981, the passenger service between Frankston and Stony Point was withdrawn and replaced with a bus service.[3] On 16 September 1984, promotional trips for the reopening of the line began and,[7] on 27 September of that year, the passenger service was reinstated.[3]
In 1988, the platform was extended to accommodate a DRC railcar with an MTH carriage.[8] Even then, at 44 m (144 ft), it was the shortest platform in Victoria with a regular rail passenger service. In 1989, boom barriers were provided at the nearby McMahons Road and Hillcrest Road level crossings, located in the up and down directions of the station respectively.[9]
In 2008, when Sprinter trains were introduced on the Stony Point line, the platform was again extended, and is now 60 m (200 ft) long.[10]
Platforms, facilities and services
[edit]Leawarra has one platform, and is located on Bloom Street, which provides access. It has a small passenger shelter, and a myki ticket machine under another shelter. It is served by Stony Point line trains.[11]
Platform 1:
- Stony Point line all stations services to Frankston; all stations services to Stony Point
Transport links
[edit]Cranbourne Transit operates three bus routes via Leawarra station, under contract to Public Transport Victoria:
- 789 : Frankston station – Langwarrin[12]
- 790 : Frankston station – Langwarrin[13]
- 791 : Frankston station – Cranbourne station[14]
Gallery
[edit]-
Eastbound view of station platform, March 2010
-
Station platform signage, October 2018
-
Station entrance signage, October 2018
References
[edit]- ^ a b c d e f Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f g "Leawarra". vicsig.net. Retrieved 10 January 2023.
- ^ a b "New Platform for Stony Point Line". The Age. 6 November 1959. p. 11.
- ^ "Public transport". Monash University. Retrieved 3 March 2023.
- ^ "Langwarrin". vicsig.net. Retrieved 7 May 2023.
- ^ "Traffic". Newsrail. Australian Railway Historical Society. November 1984. p. 344.
- ^ "Works". Newsrail. Australian Railway Historical Society. March 1988. p. 93.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. September 1989. p. 83.
- ^ [1] Vicsig
- ^ "Stony Point Line". Public Transport Victoria.
- ^ "789 Frankston Station - Langwarrin via Langwarrin North". Public Transport Victoria. Retrieved 7 May 2023.
- ^ "790 Frankston Station - Langwarrin via Langwarrin South". Public Transport Victoria. Retrieved 7 May 2023.
- ^ "791 Frankston Station - Cranbourne Station". Public Transport Victoria. Retrieved 7 May 2023.
External links
[edit]- Melway map at street-directory.com.au