Delray Beach station
Delray Beach, FL | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||
Location | 345 South Congress Avenue Delray Beach, Florida United States | ||||||||||||||||||||||||
Coordinates | 26°27′15″N 80°05′27″W / 26.454215°N 80.090934°W | ||||||||||||||||||||||||
Owned by | Palm Beach County | ||||||||||||||||||||||||
Line(s) | South Florida Rail Corridor | ||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||
Connections | Palm Tran: 70, 81 | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Station code | Amtrak: DLB | ||||||||||||||||||||||||
Fare zone | 2 (Tri-Rail) | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | August 26, 1991[1] | ||||||||||||||||||||||||
Rebuilt | 2004–2006 | ||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||
April 2, 1995 | Amtrak service begins[2] | ||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||
FY 2023 | 13,023[3] (Amtrak) | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Delray Beach station is a train station in Delray Beach, Florida, that is served by Tri-Rail and Amtrak. It is located on South Congress Avenue (SR 807), south of West Atlantic Avenue (SR 806) and east of State Road 9. The station has two side platforms, with parking and a bus loop to the west of the southbound platform.
The station opened in 1991 after legal squabbles and poor access led Tri-Rail to abandon the former Seaboard Air Line Railway depot located a few blocks north. Amtrak, which had also been using the old Seaboard depot, moved to the station in 1995.[4] Its Silver Meteor and Floridian stop at the station, which was remodeled between 2004 and 2006 to accommodate a second track.[citation needed] On November 10, 2024, the Silver Star, which had served the station since 1995, was merged with the Capitol Limited as the Floridian.[5]
References
[edit]- ^ "New Tri-Rail Station is Welcome". The Sun-Sentinel. August 25, 1991. p. 26. Retrieved June 28, 2019 – via Newspapers.com.
- ^ Morrissey, Siobhan (April 2, 1995). "Last Train Leaves Delray Depot". The Palm Beach Post. p. 2B. Retrieved June 28, 2019 – via Newspapers.com.
- ^ "Amtrak Fact Sheet, Fiscal Year 2023: State of Florida" (PDF). Amtrak. March 2024. Retrieved June 27, 2024.
- ^ Becker, Lara (Dec 11, 1996). "New Life Envisioned For Railway Depot". Fort Lauderdale Sun-Sentinel. Archived from the original on 2012-08-26. Retrieved 2011-06-15.
- ^ "Amtrak Launching the Floridian, with Daily Service Between Chicago and Miami" (Press release). Amtrak. September 23, 2024. Archived from the original on September 23, 2024. Retrieved September 23, 2024.
External links
[edit]Media related to Delray Beach (Tri-Rail station) at Wikimedia Commons
- Delray Beach, FL – Amtrak
- Delray Beach, FL – Station history at Great American Stations (Amtrak)
- South Florida Regional Transportation Authority – Delray Beach station