Ipswich (UK Parliament constituency)
Ipswich | |
---|---|
Borough constituency for the House of Commons | |
County | Suffolk |
Electorate | 75,117 (2023)[1] |
Major settlements | Ipswich |
Current constituency | |
Created | 1295 |
Member of Parliament | Jack Abbott (Labour Party) |
Seats | One |
Ipswich (/ˈɪpswɪtʃ/ ) is a constituency[n 1] represented in the House of Commons of the UK Parliament since July 2024 by Jack Abbott of the Labour Party.[n 2]
History
[edit]The constituency was created as Parliamentary Borough in the fourteenth century, returning two MPs to the House of Commons of England until 1707, then to the House of Commons of Great Britain until 1800, and from 1801 to the House of Commons of the United Kingdom. The constituency's parliamentary representation was reduced to a single seat with one MP under the Representation of the People Act 1918. Prior to the 1983 general election, when north-western areas were transferred to the Central Suffolk constituency, the Parliamentary and Municipal/County Boroughs were the same
Before the Reform Act 1832, the franchise in Ipswich was in the hands of the Ipswich Corporation and the Freemen. Ipswich was seen as a partisan seat with active Blue (Tory inclined) and Yellow (Whig inclined) factions dominating elections for both Parliament and the corporation and comparatively rare split tickets of one Whig and one Tory being returned to Parliament, although the identification of the local parties with national parties could at times be very blurred.[2] In the mid eighteenth century the constituency had an electorate of around 700, which was a middle sized borough by the standards of the time – and a reputation of a borough that was likely to offer stiff opposition to government favoured candidates.[3]
Ipswich is a marginal seat, having changed hands eleven times since its creation as a single-member constituency in 1918. It has generally been favourable to Labour Party candidates, who succeeded at every postwar general election since the end of World War II except 1970, February 1974, 1987, 2010, 2015 and 2019. It was traditionally won by either party by fairly small margins; however, from 1997 until being gained by the Conservative Party in 2010, Labour won the contests with safer margins, and after the Conservatives increased their majority in 2015, Labour regained the seat in 2017 only to lose it again in 2019 when the Conservative candidate got more than half the votes cast when there were more than two candidates for the first time since 1918. This was turned around in 2024 when Labour won the seat once again with a healthy majority of 16.8%
Ipswich was the only seat won by a Labour candidate at the 2017 general election from a total of seven seats in Suffolk, the others being retained by Conservatives and more rural in comparison to Ipswich. Martin's 2017 election victory was one of thirty net gains made by the Labour Party.
Constituency profile
[edit]The constituency includes Ipswich town centre and docks, with its mix of historic buildings and modern developments. Ipswich is a bustling town that serves as a centre for the rest of Suffolk which is predominantly rural and remote, and has the only serious concentration of Labour voters in the county, other than in Lowestoft.
Portman Road Football Ground to the West of the centre, and the new university to the East are both in the seat, as is the vast Chantry council estate to the South.
Ipswich's Conservative-leaning suburbs, such as Castle Hill, Westerfield and Kesgrave, extend beyond the constituency's boundaries – the northernmost wards are in the Suffolk Central constituency, and several strong Conservative areas are just outside the borough's tightly drawn limits, making Ipswich a target seat for Labour.
Boundaries
[edit]The present-day constituency consists of most of the Borough of Ipswich, with the exception of the Castle Hill, Whitehouse and Whitton wards.
1918–1983: The County Borough of Ipswich.[4]
1983–2010: The Borough of Ipswich wards of Bixley, Bridge, Chantry, Gainsborough, Priory Heath, Rushmere, St Clement's, St John's, St Margaret's, Sprites, Stoke Park, and Town.[5][6]
2010–present: The Borough of Ipswich wards of Alexandra, Bixley, Bridge, Gainsborough, Gipping, Holywells, Priory Heath, Rushmere, St John's, St Margaret's, Sprites, Stoke Park, and Westgate.[7]
- Following a revision of the Borough of Ipswich wards, the constituency gained a small area from Central Suffolk and North Ipswich.
The 2023 periodic review of Westminster constituencies left the boundaries unchanged.[8]
Members of Parliament
[edit]Freemen belonging to the Ipswich Corporation were entitled to elect two burgesses to the Parliament of England from the fourteenth century which continued uninterrupted after the parliament united with Scotland and Ireland, only becoming a single member constituency in 1918.
MPs 1386–1660
[edit]MPs 1660–1832
[edit]MPs 1832–1918
[edit]During the period between 1835 and 1842 there were five elections and all were found to have been corrupt. After the 1835 election, Dundas and Kelly were unseated on the charge of bribery. After the 1837 election, Tufnell was unseated on a scrutiny. Gibson, who was elected in 1838, resigned. Cochrane was elected in 1839, after which a petition was presented complaining of gross bribery – it was not progressed because a general election was expected. After the 1841 election, Wason and Rennie were unseated, being declared guilty of bribery by their agents.[30]
MPs 1918–present
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Jack Abbott | 19,099 | 43.3 | +4.0 | |
Conservative | Tom Hunt | 11,696 | 26.5 | –23.8 | |
Reform UK | Tony Love | 7,027 | 15.9 | +13.0 | |
Green | Adria Pittock | 3,652 | 8.3 | +5.7 | |
Liberal Democrats | James Sandbach | 2,241 | 5.1 | +0.2 | |
Communist | Freddie Sofar | 205 | 0.5 | N/A | |
Heritage | Terence Charles | 151 | 0.3 | N/A | |
Majority | 7,403 | 16.8 | N/A | ||
Turnout | 44,071 | 57.8 | –7.8 | ||
Registered electors | 76,319 | ||||
Labour gain from Conservative | Swing | 13.9 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tom Hunt | 24,952 | 50.3 | +4.6 | |
Labour | Sandy Martin | 19,473 | 39.3 | –8.1 | |
Liberal Democrats | Adrian Hyyrylainen-Trett | 2,439 | 4.9 | +2.6 | |
Brexit Party | Nicola Thomas | 1,432 | 2.9 | N/A | |
Green | Barry Broom | 1,283 | 2.6 | +1.0 | |
Majority | 5,479 | 11.0 | N/A | ||
Turnout | 49,579 | 65.6 | –2.0 | ||
Conservative gain from Labour | Swing | +6.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sandy Martin | 24,224 | 47.4 | +10.3 | |
Conservative | Ben Gummer | 23,393 | 45.7 | +0.9 | |
UKIP | Tony Gould | 1,372 | 2.7 | –9.0 | |
Liberal Democrats | Adrian Hyyrylainen-Trett | 1,187 | 2.3 | –0.6 | |
Green | Charlotte Armstrong | 840 | 1.6 | –2.0 | |
Independent | David Tabane | 121 | 0.2 | N/A | |
Majority | 831 | 1.7 | N/A | ||
Turnout | 51,137 | 67.6 | +2.2 | ||
Labour gain from Conservative | Swing | +4.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ben Gummer | 21,794 | 44.8 | +5.7 | |
Labour | David Ellesmere | 18,061 | 37.1 | +2.4 | |
UKIP | Maria Vigneau | 5,703 | 11.7 | +8.8 | |
Green | Barry Broom | 1,736 | 3.6 | +1.9 | |
Liberal Democrats | Chika Akinwale | 1,400 | 2.9 | −15.3 | |
Majority | 3,733 | 7.7 | +3.3 | ||
Turnout | 48,694 | 65.4 | +5.5 | ||
Conservative hold | Swing | +1.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ben Gummer | 18,371 | 39.1 | +8.0 | |
Labour | Chris Mole | 16,292 | 34.7 | −8.2 | |
Liberal Democrats | Mark Dyson | 8,556 | 18.2 | −2.9 | |
UKIP | Chris Streatfield | 1,365 | 2.9 | +0.2 | |
BNP | Dennis Boater | 1,270 | 2.7 | N/A | |
Green | Tim Glover | 775 | 1.7 | N/A | |
Christian | Kim Christofi | 149 | 0.3 | N/A | |
Independent | Peter Turtill | 93 | 0.2 | N/A | |
Independent | Sally Wainman | 70 | 0.1 | N/A | |
Majority | 2,079 | 4.4 | N/A | ||
Turnout | 46,941 | 59.9 | −0.2 | ||
Conservative gain from Labour | Swing | +8.1 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chris Mole | 18,336 | 43.8 | −7.5 | |
Conservative | Paul West | 13,004 | 31.1 | +0.6 | |
Liberal Democrats | Richard Atkins | 8,464 | 20.2 | +5.0 | |
UKIP | Alison West | 1,134 | 2.7 | +1.1 | |
English Democrat | Jervis Kay | 641 | 1.5 | N/A | |
Independent | Sally Wainman | 299 | 0.7 | N/A | |
Majority | 5,332 | 12.7 | −8.1 | ||
Turnout | 41,878 | 60.8 | +3.8 | ||
Labour hold | Swing | −4.0 |
Following the death of Jamie Cann on 15 October 2001, a by-election was held on 22 November 2001.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chris Mole | 11,881 | 43.4 | −7.9 | |
Conservative | Paul West | 7,794 | 28.4 | −2.1 | |
Liberal Democrats | Tessa Munt | 6,146 | 22.4 | +7.2 | |
CPA | David Coope | 581 | 2.1 | N/A | |
UKIP | Jonathan Wright | 276 | 1.0 | −0.6 | |
Green | Tony Slade | 255 | 0.9 | N/A | |
Legalise Cannabis | John Ramirez | 236 | 0.9 | N/A | |
Socialist Alliance | Peter Leech | 152 | 0.6 | 0.0 | |
English Independence Party | Nicolas Winskill | 84 | 0.3 | N/A | |
Majority | 4,087 | 15.0 | −5.8 | ||
Turnout | 27,405 | 40.2 | −16.8 | ||
Labour hold | Swing | −5.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jamie Cann | 19,952 | 51.3 | −1.4 | |
Conservative | Edward Wild | 11,871 | 30.5 | −0.6 | |
Liberal Democrats | Terence Gilbert | 5,904 | 15.2 | +3.0 | |
UKIP | William Vinyard | 624 | 1.6 | +1.2 | |
Socialist Alliance | Peter Leech | 305 | 0.8 | N/A | |
Socialist Labour | Shaun Gratton | 217 | 0.6 | N/A | |
Majority | 8,081 | 20.8 | −0.8 | ||
Turnout | 38,873 | 57.0 | −15.2 | ||
Labour hold | Swing | −0.8 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jamie Cann | 25,484 | 52.7 | +8.9 | |
Conservative | Stephen Castle | 15,048 | 31.1 | −12.3 | |
Liberal Democrats | Nigel Roberts | 5,881 | 12.2 | +0.8 | |
Referendum | Theodore Agnew | 1,637 | 3.4 | N/A | |
UKIP | William Vinyard | 208 | 0.4 | N/A | |
Natural Law | Eric Kaplan | 107 | 0.2 | −0.1 | |
Majority | 10,436 | 21.6 | +21.2 | ||
Turnout | 48,365 | 72.2 | −8.1 | ||
Labour hold | Swing | +10.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jamie Cann | 23,680 | 43.8 | +1.1 | |
Conservative | Michael Irvine | 23,415 | 43.4 | −1.0 | |
Liberal Democrats | Joseph White | 6159 | 11.4 | −1.1 | |
Green | Jane Scott | 591 | 1.1 | N/A | |
Natural Law | Eric Kaplan | 181 | 0.3 | N/A | |
Majority | 265 | 0.4 | N/A | ||
Turnout | 54,026 | 80.3 | +3.2 | ||
Labour gain from Conservative | Swing | +1.1 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Irvine | 23,328 | 44.4 | +2.8 | |
Labour | Ken Weetch | 22,454 | 42.7 | −1.0 | |
SDP | Hugh Nicholson | 6,596 | 12.5 | −1.7 | |
Workers Revolutionary | David Lettice | 174 | 0.3 | N/A | |
Majority | 874 | 1.7 | N/A | ||
Turnout | 52,552 | 77.1 | +1.7 | ||
Conservative gain from Labour | Swing | +1.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ken Weetch | 22,191 | 43.7 | ||
Conservative | Elizabeth Cottrell | 21,114 | 41.6 | ||
Liberal | Patricia Miernik | 7,220 | 14.2 | ||
BNP | Albert Pearson | 235 | 0.5 | N/A | |
Majority | 1,077 | 2.1 | |||
Turnout | 50,760 | 75.4 | |||
Labour hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ken Weetch | 34,444 | 48.2 | +2.9 | |
Conservative | R. Erith | 30,703 | 42.9 | +0.1 | |
Liberal | P. Keeling | 5,772 | 8.1 | −3.8 | |
National Front | P. Robinson | 449 | 0.6 | N/A | |
Workers Revolutionary | R. Hodge | 115 | 0.2 | N/A | |
Majority | 3,741 | 5.3 | +2.8 | ||
Turnout | 71,483 | 80.8 | +1.3 | ||
Labour hold | Swing | +1.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ken Weetch | 31,566 | 45.3 | +4.5 | |
Conservative | Ernle Money | 29,833 | 42.8 | +1.6 | |
Liberal | R. B. Salt | 8,295 | 11.9 | −4.4 | |
Majority | 1,733 | 2.5 | N/A | ||
Turnout | 69,694 | 79.5 | −4.1 | ||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ernle Money | 29,893 | 41.2 | −2.9 | |
Labour | Ken Weetch | 29,634 | 40.8 | −3.3 | |
Liberal | Joan Ruby Knott | 11,857 | 16.3 | +8.1 | |
National Democratic | David R. M. Brown | 1,161 | 1.6 | −2.1 | |
Majority | 259 | 0.4 | +0.4 | ||
Turnout | 72,545 | 83.6 | +10.9 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ernle Money | 27,704 | 44.1 | +5.5 | |
Labour | Dingle Foot | 27,691 | 44.1 | −5.8 | |
Liberal | Neville S. Lewis | 5,147 | 8.2 | −2.0 | |
National Democratic | David R. M. Brown | 2,322 | 3.7 | +2.4 | |
Majority | 13 | 0.0 | N/A | ||
Turnout | 62,864 | 72.7 | −4.8 | ||
Conservative gain from Labour | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dingle Foot | 30,313 | 49.9 | +10.1 | |
Conservative | Trevor A. Hagger | 23,440 | 38.6 | +2.8 | |
Liberal | Stanley Rundle | 6,200 | 10.2 | −13.6 | |
National Democratic | David R. M. Brown | 769 | 1.3 | +0.7 | |
Majority | 6,873 | 11.3 | +9.4 | ||
Turnout | 60,722 | 77.5 | −1.5 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dingle Foot | 24,648 | 39.8 | −1.3 | |
Conservative | Trevor A. Hagger | 22,216 | 35.8 | −0.2 | |
Liberal | Manuela Sykes | 14,755 | 23.8 | +1.0 | |
National Democratic | David R. M. Brown | 349 | 0.6 | N/A | |
Majority | 2,432 | 3.9 | −1.2 | ||
Turnout | 61,968 | 79.0 | −1.9 | ||
Labour hold | Swing | −0.5 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dingle Foot | 25,858 | 41.1 | −4.7 | |
Conservative | John C. Cobbold | 22,623 | 36.0 | +3.4 | |
Liberal | Manuela Sykes | 14,359 | 22.8 | +1.4 | |
Majority | 3,235 | 5.1 | −8.1 | ||
Turnout | 62,840 | 80.9 | +0.4 | ||
Labour hold | Swing | −4.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dingle Foot | 26,898 | 45.8 | −7.1 | |
Conservative | John C. Cobbold | 19,161 | 32.6 | −14.5 | |
Liberal | Manuela Sykes | 12,587 | 21.4 | N/A | |
Majority | 7,737 | 13.2 | +7.4 | ||
Turnout | 27,405 | ||||
Labour hold | Swing | +3.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Richard Stokes | 32,306 | 52.9 | −0.5 | |
Conservative | John C. Cobbold | 28,724 | 47.1 | +0.5 | |
Majority | 3,582 | 5.8 | −1.0 | ||
Turnout | 61,030 | 80.5 | −4.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Richard Stokes | 33,463 | 53.4 | +6.5 | |
Conservative | Albert E. Holdsworth | 29,227 | 46.6 | +6.8 | |
Majority | 4,236 | 6.8 | −0.3 | ||
Turnout | 62,690 | 85.2 | −1.6 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Richard Stokes | 29,386 | 46.9 | −2.4 | |
Conservative | S. W. L. Ripley | 24,993 | 39.8 | +5.7 | |
Liberal | J. C. Seward | 8,340 | 13.3 | −3.2 | |
Majority | 4,393 | 7.1 | −8.1 | ||
Turnout | 62,719 | 86.8 | +6.7 | ||
Labour hold | Swing |
Election in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Richard Stokes | 26,296 | 49.3 | +6.6 | |
Conservative | Frank Guy Clavering Fison | 18,177 | 34.1 | −23.2 | |
Liberal | Duncan Mackay Mowat | 8,819 | 16.5 | N/A | |
Majority | 8,119 | 15.2 | N/A | ||
Turnout | 53,292 | 80.1 | −2.0 | ||
Labour gain from Conservative | Swing |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Richard Stokes | 27,604 | 53.0 | +10.3 | |
Conservative | Henry Willink | 24,443 | 47.0 | −10.3 | |
Majority | 3,161 | 6.0 | N/A | ||
Turnout | 52,047 | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Ganzoni | 28,528 | 57.3 | −5.7 | |
Labour | Robert Jackson | 21,278 | 42.7 | +5.7 | |
Majority | 7,250 | 14.6 | −11.4 | ||
Turnout | 49,806 | 82.1 | −0.8 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Ganzoni | 29,782 | 63.0 | +23.7 | |
Labour | Robert Jackson | 17,490 | 37.0 | −0.7 | |
Majority | 12,292 | 26.0 | +24.0 | ||
Turnout | 47,272 | 82.9 | −2.8 | ||
Conservative hold | Swing |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Ganzoni | 18,527 | 39.7 | −15.7 | |
Labour | Robert Jackson | 17,592 | 37.7 | −6.9 | |
Liberal | Frank Ongley Darvall | 10,559 | 22.6 | N/A | |
Majority | 935 | 2.0 | −8.8 | ||
Turnout | 46,678 | 85.7 | −2.0 | ||
Registered electors | 54,474 | ||||
Unionist hold | Swing | −4.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Ganzoni | 19,621 | 55.4 | +6.1 | |
Labour | Robert Jackson | 15,791 | 44.6 | −6.1 | |
Majority | 3,830 | 10.8 | N/A | ||
Turnout | 35,412 | 87.7 | +9.0 | ||
Registered electors | 40,379 | ||||
Unionist gain from Labour | Swing | +6.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Robert Jackson | 15,824 | 50.7 | +4.1 | |
Unionist | John Ganzoni | 15,364 | 49.3 | −4.1 | |
Majority | 460 | 1.4 | N/A | ||
Turnout | 31,188 | 78.7 | −3.7 | ||
Registered electors | 39,606 | ||||
Labour gain from Unionist | Swing | +4.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Ganzoni | 17,134 | 53.4 | −0.1 | |
Labour | Robert Jackson | 14,924 | 46.6 | +14.5 | |
Majority | 2,210 | 6.8 | −14.6 | ||
Turnout | 32,058 | 82.4 | +14.5 | ||
Registered electors | 38,924 | ||||
Unionist hold | Swing | −7.3 |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | John Ganzoni | 13,553 | 53.5 | +5.4 |
Labour | Robert Jackson | 8,143 | 32.1 | N/A | |
Liberal | George Hay Morgan | 3,663 | 14.4 | −37.5 | |
Majority | 5,410 | 21.4 | N/A | ||
Turnout | 25,359 | 67.9 | −22.0 | ||
Registered electors | 37,348 | ||||
Unionist hold | Swing | ||||
C indicates candidate endorsed by the coalition government. |
- Change of vote share and swing calculated from the December 1910 party ticket vote.
General election 1914/15:
Another general election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
- Unionist: John Ganzoni
- Liberal: Daniel Ford Goddard
- Independent Labour: Robert Jackson (not supported by Labour Party HQ)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Ganzoni | 6,406 | 50.6 | +2.5 | |
Liberal | Charles Masterman | 5,874 | 46.3 | −5.6 | |
Independent Labour | John Scurr | 395 | 3.1 | N/A | |
Majority | 532 | 4.3 | N/A | ||
Turnout | 12,675 | 91.4 | +1.5 | ||
Registered electors | 13,870 | ||||
Unionist gain from Liberal | Swing | +4.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Daniel Ford Goddard | 5,931 | 26.2 | +0.1 | |
Liberal | Silvester Horne | 5,791 | 25.7 | +0.2 | |
Conservative | Arthur Churchman | 5,447 | 24.1 | −0.2 | |
Conservative | Bunnell Henry Burton | 5,409 | 24.0 | −0.1 | |
Turnout | 22,578 | 89.9 | −3.4 | ||
Registered electors | 12,641 | ||||
Majority | 344 | 1.6 | +0.4 | ||
Liberal hold | Swing | +0.2 | |||
Liberal hold | Swing | +0.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Daniel Ford Goddard | 6,120 | 26.1 | −3.7 | |
Liberal | Silvester Horne | 5,958 | 25.5 | −3.7 | |
Conservative | Arthur Churchman | 5,690 | 24.3 | +3.0 | |
Conservative | Bunnell Henry Burton | 5,645 | 24.1 | +4.4 | |
Turnout | 23,413 | 93.3 | +3.9 | ||
Registered electors | 12,641 | ||||
Majority | 268 | 1.2 | −6.7 | ||
Liberal hold | Swing | −3.4 | |||
Liberal hold | Swing | −4.1 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Daniel Ford Goddard | 6,396 | 29.8 | +3.9 | |
Liberal | Felix Cobbold | 6,290 | 29.2 | +3.8 | |
Conservative | Charles Dalrymple | 4,591 | 21.3 | −4.5 | |
Conservative | Samuel Hoare | 4,232 | 19.7 | −4.2 | |
Majority | 1,699 | 7.9 | +5.9 | ||
Turnout | 21,509 | 89.4 | +5.8 | ||
Registered electors | 12,146 | ||||
Liberal hold | Swing | +4.2 | |||
Liberal gain from Conservative | Swing | +4.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Daniel Ford Goddard | 4,557 | 25.9 | +0.3 | |
Conservative | Charles Dalrymple | 4,527 | 25.8 | +0.8 | |
Liberal | Noel Buxton | 4,283 | 24.4 | −0.4 | |
Conservative | J. F. P. Rawlinson | 4,207 | 23.9 | −0.7 | |
Turnout | 17,574 | 83.6 | −6.8 | ||
Registered electors | 10,646 | ||||
Majority | 350 | 2.0 | +1.0 | ||
Liberal hold | Swing | −0.5 | |||
Majority | 244 | 1.4 | +1.2 | ||
Conservative hold | Swing | +0.6 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Daniel Ford Goddard | 4,396 | 25.6 | +1.1 | |
Conservative | Charles Dalrymple | 4,293 | 25.0 | −1.2 | |
Liberal | Arthur Soames | 4,250 | 24.8 | +1.3 | |
Conservative | Hugo Charteris | 4,219 | 24.6 | −1.2 | |
Turnout | 8,696 (est.) | 90.4 | +0.7 | ||
Registered electors | 9,619 | ||||
Majority | 177 | 1.0 | N/A | ||
Liberal gain from Conservative | Swing | +1.2 | |||
Majority | 43 | 0.2 | −1.1 | ||
Conservative hold | Swing | −1.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Dalrymple | 4,350 | 26.2 | −0.4 | |
Conservative | Hugo Charteris | 4,277 | 25.8 | −0.9 | |
Liberal | Daniel Ford Goddard | 4,054 | 24.5 | +1.0 | |
Liberal | Arthur Soames | 3,888 | 23.5 | +0.3 | |
Turnout | 8,417 (est.) | 89.7 | +7.9 | ||
Registered electors | 9,619 | ||||
Majority | 223 | 1.3 | −1.8 | ||
Conservative hold | Swing | −0.7 | |||
Conservative hold | Swing | −0.6 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hugo Charteris | 3,846 | 26.7 | +1.8 | |
Conservative | Charles Dalrymple | 3,838 | 26.6 | +2.2 | |
Liberal | Sydney Stern | 3,386 | 23.5 | −1.9 | |
Liberal | Benjamin Thomas Lindsay Thomson[48] | 3,334 | 23.2 | −2.1 | |
Turnout | 7,252 | 81.8 | −4.2 | ||
Registered electors | 8,867 | ||||
Majority | 452 | 3.1 | N/A | ||
Conservative gain from Liberal | Swing | +1.9 | |||
Conservative gain from Liberal | Swing | +2.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Dalrymple | 3,687 | 25.2 | +0.3 | |
Conservative | Hugo Charteris | 3,662 | 25.1 | +0.7 | |
Liberal | Lord John Harvey | 3,635 | 24.9 | −0.5 | |
Liberal | Horace Davey | 3,627 | 24.8 | −0.5 | |
Turnout | 7,371 | 83.1 | −2.9 | ||
Registered electors | 8,867 | ||||
Majority | 27 | 0.2 | N/A | ||
Conservative gain from Liberal | Swing | +0.4 | |||
Conservative gain from Liberal | Swing | +0.6 |
- Caused by the 1885 election being declared void on account of bribery.[49]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Henry Wyndham West | 3,795 | 25.4 | +0.6 | |
Liberal | Jesse Collings | 3,777 | 25.3 | +0.1 | |
Conservative | Edward Murray Ind[50] | 3,717 | 24.9 | −0.8 | |
Conservative | William Thomas Charley | 3,649 | 24.4 | 0.0 | |
Turnout | 7,623 | 86.0 | +3.5 (est.) | ||
Registered electors | 8,867 | ||||
Majority | 60 | 0.4 | −0.4 | ||
Liberal hold | Swing | +0.7 | |||
Liberal gain from Conservative | Swing | +0.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Henry Wyndham West | 3,266 | 53.7 | +3.7 | |
Conservative | William Thomas Charley | 2,816 | 46.3 | −3.8 | |
Majority | 450 | 7.4 | N/A | ||
Turnout | 6,082 | 76.9 | −5.6 (est.) | ||
Registered electors | 7,914 | ||||
Liberal gain from Conservative | Swing | +3.8 |
- Caused by Cobbold's death.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Cobbold | 3,142 | 25.7 | −2.9 | |
Liberal | Jesse Collings | 3,074 | 25.2 | +1.8 | |
Liberal | Henry Wyndham West | 3,025 | 24.8 | +3.1 | |
Conservative | James Redfoord Bulwer | 2,979 | 24.4 | −2.0 | |
Turnout | 6,110 (est.) | 82.5 (est.) | +1.6 | ||
Registered electors | 7,406 | ||||
Majority | 68 | 0.5 | −2.5 | ||
Conservative hold | Swing | −3.0 | |||
Majority | 95 | 0.8 | N/A | ||
Liberal gain from Conservative | Swing | +1.9 |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Cobbold | 2,213 | 57.9 | +2.9 | |
Lib-Lab | William Newton | 1,607 | 42.1 | −3.0 | |
Majority | 606 | 15.8 | +12.8 | ||
Turnout | 3,820 | 51.6 | −29.3 | ||
Registered electors | 7,406 | ||||
Conservative hold | Swing | +3.0 |
- Caused by Cobbold's death.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Cobbold | 3,059 | 28.6 | +13.0 | |
Conservative | James Redfoord Bulwer | 2,827 | 26.4 | +10.8 | |
Liberal | Hugh Adair | 2,506 | 23.4 | −12.0 | |
Liberal | Henry Wyndham West | 2,322 | 21.7 | −11.8 | |
Majority | 321 | 3.0 | N/A | ||
Turnout | 5,357 (est.) | 80.9 (est.) | +0.5 | ||
Registered electors | 6,619 | ||||
Conservative gain from Liberal | Swing | +12.5 | |||
Conservative gain from Liberal | Swing | +11.3 |
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
