Canada women's national ice hockey team
Appearance
(Redirected from Canadian national women's ice hockey team)
Nickname(s) | Team Canada (Équipe Canada) |
---|---|
Association | Hockey Canada |
Head coach | Troy Ryan |
Assistants | Courtney Birchard-Kessel Kori Cheverie Caroline Ouellette |
Captain | Marie-Philip Poulin |
Most games | Hayley Wickenheiser (276) |
Top scorer | Hayley Wickenheiser (168) |
Most points | Hayley Wickenheiser (379) |
Team colours | Red, black, white[2] |
IIHF code | CAN |
Ranking | |
Current IIHF | 1 (28 August 2023)[3] |
Highest IIHF | 1 (first in 2003) |
Lowest IIHF | 2 (first in 2009) |
First international | |
Canada 10–0 Switzerland (North York, Canada; April 21, 1987) | |
Biggest win | |
Canada 19–1 Netherlands (North York, Canada; April 23, 1987) Canada 18–0 Japan (Ottawa, Canada; March 22, 1990) Canada 18–0 Japan (Richmond, Canada; April 5, 1996) Canada 18–0 Slovakia (Vancouver, Canada; February 13, 2010) | |
Biggest defeat | |
United States 9–2 Canada (Burlington, United States; April 7, 2012) | |
Olympics | |
Appearances | 7 (first in 1998) |
Medals | Gold: 5 (2002, 2006, 2010, 2014, 2022) Silver: 2 (1998, 2018) |
World Championships | |
Appearances | 23 (first in 1990) |
Best result | Gold: 13 (1990, 1992, 1994, 1997, 1999, 2000, 2001, 2004, 2007, 2012, 2021, 2022, 2024) |
International record (W–L–T) | |
363–84–3 |
The Canadian women's national ice hockey team is the ice hockey team representing Canada in women's hockey. The team is overseen by Hockey Canada, a member of the International Ice Hockey Federation and participates in international competitions. Canada has been a dominant figure in international competition, having won the majority of major ice hockey tournaments. Canada is rivaled by the United States, the only other winner of a major tournament.
Competition achievements
[edit]Olympic Games
[edit]Year | Host country | Host city | Result |
---|---|---|---|
1998 | Japan | Nagano | Silver |
2002 | USA | Provo / West Valley City, Utah (Salt Lake City) | Gold |
2006 | Italy | Torino | Gold |
2010 | Canada | Vancouver, British Columbia | Gold |
2014 | Russia | Sochi | Gold |
2018 | South Korea | Gangneung (Pyeongchang) | Silver |
2022 | China | Beijing | Gold |
World Championships
[edit]4 Nations Cup
[edit]Year | Location | Result |
---|---|---|
1996 | Ottawa, Ontario, Canada | Champions |
1997 | Lake Placid, United States | Runners-up |
1998 | Kuortane, Finland | Champions |
1999 | Montreal, Quebec, Canada | Champions |
2000 | Provo, United States | Champions |
2001 | Vierumäki and Tampere, Finland | Champions |
2002 | Kitchener, Ontario, Canada | Champions |
2003 | Skövde, Sweden | Runners-up |
2004 | Lake Placid, United States | Champions |
2005 | Hämeenlinna, Finland | Champions |
2006 | Kitchener, Ontario, Canada | Champions |
2007 | Leksand, Sweden | Champions |
2008 | Lake Placid, United States | Runners-up |
2009 | Vierumäki, Finland | Champions |
2010 | Clarenville and St. John's, Newfoundland and Labrador, Canada | Champions |
2011 | Nyköping, Sweden | Runners-up |
2012 | Tikkurila, Finland | Runners-up |
2013 | Lake Placid, United States | Champions |
2014 | Kamloops, British Columbia, Canada | Champions |
2015 | Sundsvall, Sweden | Runners-up |
2016 | Järvenpää, Finland | Runners-up |
2017 | Tampa and Wesley Chapel, United States | Runners-up |
2018 | Saskatoon, Saskatchewan, Canada | Runners-up |
2019 | Luleå, Sweden | Cancelled[5][6] |
2020 | Finland/ Sweden | Not Scheduled |
Pacific Rim Championship
[edit]Year | Location | Result |
---|---|---|
1995 | San Jose, United States | Champions |
1996 | Richmond, British Columbia, Canada | Champions |
Team
[edit]Current roster
[edit]Roster for the November 2024 Rivalry Series.[7]
Head coach: Troy Ryan
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
3 | D | Jocelyne Larocque | 1.68 m (5 ft 6 in) | 66 kg (146 lb) | May 19, 1988 | Toronto Sceptres |
7 | F | Laura Stacey | 1.78 m (5 ft 10 in) | 71 kg (157 lb) | May 5, 1994 | Montreal Victoire |
8 | D | Chloe Primerano | 1.73 m (5 ft 8 in) | 73 kg (161 lb) | January 2, 2007 | University of Minnesota |
10 | F | Sarah Fillier | 1.63 m (5 ft 4 in) | 69 kg (152 lb) | June 9, 2000 | New York Sirens |
14 | D | Renata Fast – A | 1.68 m (5 ft 6 in) | 69 kg (152 lb) | October 6, 1994 | Toronto Sceptres |
17 | D | Ella Shelton | 1.73 m (5 ft 8 in) | 82 kg (181 lb) | January 19, 1998 | New York Sirens |
19 | F | Brianne Jenner | 1.75 m (5 ft 9 in) | 73 kg (161 lb) | May 4, 1991 | Ottawa Charge |
20 | F | Sarah Nurse | 1.71 m (5 ft 7 in) | 76 kg (168 lb) | January 4, 1995 | Toronto Sceptres |
21 | D | Ashton Bell | 1.73 m (5 ft 8 in) | 73 kg (161 lb) | December 7, 1999 | Ottawa Charge |
23 | D | Erin Ambrose | 1.65 m (5 ft 5 in) | 72 kg (159 lb) | April 30, 1994 | Montreal Victoire |
25 | D | Jaime Bourbonnais | 1.7 m (5 ft 7 in) | 66 kg (146 lb) | September 9, 1998 | New York Sirens |
26 | F | Emily Clark | 1.7 m (5 ft 7 in) | 70 kg (150 lb) | November 28, 1995 | Ottawa Charge |
27 | F | Emma Maltais | 1.6 m (5 ft 3 in) | 70 kg (150 lb) | November 4, 1999 | Toronto Sceptres |
29 | F | Marie-Philip Poulin – C | 1.7 m (5 ft 7 in) | 74 kg (163 lb) | March 28, 1991 | Montreal Victoire |
35 | G | Ann-Renée Desbiens | 1.75 m (5 ft 9 in) | 81 kg (179 lb) | April 10, 1994 | Montreal Victoire |
38 | G | Emerance Maschmeyer | 1.68 m (5 ft 6 in) | 64 kg (141 lb) | October 5, 1994 | Ottawa Charge |
40 | F | Blayre Turnbull – A | 1.7 m (5 ft 7 in) | 69 kg (152 lb) | July 15, 1993 | Toronto Sceptres |
42 | D | Claire Thompson | 1.73 m (5 ft 8 in) | 70 kg (150 lb) | January 28, 1998 | Minnesota Frost |
43 | F | Kristin O'Neill | 1.63 m (5 ft 4 in) | 57 kg (126 lb) | March 30, 1998 | Montreal Victoire |
47 | F | Jamie Lee Rattray | 1.68 m (5 ft 6 in) | 75 kg (165 lb) | September 30, 1992 | Boston Fleet |
50 | G | Kristen Campbell | 1.75 m (5 ft 9 in) | 83 kg (183 lb) | November 30, 1997 | Toronto Sceptres |
88 | F | Julia Gosling | 1.78 m (5 ft 10 in) | 78 kg (172 lb) | February 21, 2001 | Toronto Sceptres |
91 | F | Sophie Shirley | 1.75 m (5 ft 9 in) | 60 kg (130 lb) | June 30, 1999 | Boston Fleet |
92 | F | Danielle Serdachny | 1.74 m (5 ft 9 in) | 71 kg (157 lb) | May 12, 2001 | Ottawa Charge |
98 | F | Daryl Watts | 1.68 m (5 ft 6 in) | 64 kg (141 lb) | May 15, 1999 | Toronto Sceptres |
Coaches
[edit]- Dave McMaster, 1990
- Rick Polutnick, 1992
- Les Lawton, 1994
- Shannon Miller, 1997–1998
- Danièle Sauvageau, 1999, 2001–2002
- Melody Davidson, 2000, 2005–2007, 2009–2010
- Karen Hughes, 2004
- Peter Smith, 2008
- Ryan Walter, 2011
- Dan Church, 2012–2013
- Kevin Dineen, 2013–2014
- Doug Derraugh, 2015
- Laura Schuler, 2016–2018
- Perry Pearn, 2018–2019
- Troy Ryan, 2021–
General managers
[edit]- Melody Davidson, 2010–2018
- Gina Kingsbury, 2018–present[8]
See also
[edit]References
[edit]- ^ "A century of Jerseys". Hockey Canada. Retrieved January 12, 2018.
- ^ "Hockey Canada Logo Guidelines" (PDF). HockeyCanada.ca. Hockey Canada. March 27, 2013. Retrieved April 26, 2018.
- ^ "IIHF Women's World Ranking". IIHF. August 28, 2023. Retrieved August 28, 2023.
- ^ "Women's Worlds cancelled". iihf.com. March 7, 2020.
- ^ "Damkronornas hemmaturnering i Luleå i november ställs in". Svenska Ishockeyförbundet. September 13, 2019. Retrieved September 30, 2019.
- ^ Campbell, Ken (September 13, 2019). "Swedish Women Blindsided by Decision to Cancel Four Nations Cup, Canada and USA Will Fill the Void With Games". The Hockeyn News. Retrieved September 30, 2019.
- ^ "2024-25 RIVALRY SERIES (NATIONAL WOMEN'S TEAM)". hockeycanada.ca. October 23, 2024. Retrieved November 1, 2024.
- ^ Spencer, Donna (July 26, 2018). "Gina Kingsbury takes over Hockey Canada women's team". CBC Sports. Archived from the original on July 26, 2018. Retrieved July 26, 2018.
External links
[edit]Wikimedia Commons has media related to Canada women's national ice hockey team.