List of Game Boy Color games
This list of Game Boy Color games includes 915[a] licensed releases from the Game Boy Color's launch in 1998 to the final release in 2003. The last official release for the system was Doraemon no Study Boy: Kanji Yomikaki Master, which was released in Japan on July 18, 2003. However, multiple unlicensed games (many of which are developed and distributed by fans) have been released since then. Additionally, there were several games which were developed and officially licensed, but were cancelled before release.
Games were released under two classes of cartridges: Class A, "Dual Mode" cartridges compatible with Game Boy systems which predate the Game Boy Color. They feature the text "Yes" in the column indicating two versions of the game included on the cartridges. The backs of the boxes for such games are labeled "Compatible with Game Boy" and the cartridges of these games are typically molded in black to distinguish them from original Game Boy cartridges. Many of them also have special borders and/or limited color support for the Super Game Boy peripheral for the Super Nintendo Entertainment System. Class B cartridges were compatible only with the Game Boy Color, Game Boy Advance, Game Boy Advance SP, and the Game Boy Player peripheral for the GameCube. They feature the text "No" in the column indicating Dual Mode. Such games typically feature the disclaimers "Only for Game Boy Color" and "Not compatible with other Game Boy systems!" on their box art or sometimes on the cartridge.
This list is organized alphabetically by the games' localized English titles, or by rōmaji transliterations when exclusive to Japan. The releases are sorted into 3 main regions (Japan, North America, and European Union/PAL region), specifying if certain European games had country-specific distribution. There is also one game exclusive to the country of South Korea.
Licensed games (released)
[edit]Regions
[edit]Regions released | NA+EU+JP | NA+EU | NA+JP | EU+JP | Unique | Total | Region description |
---|---|---|---|---|---|---|---|
NA=North America | 77 | 271 | 26 | 72 | 446 | North America and other NTSC territories. | |
EU=Europe and other PAL territories | 12 | 101 | 461 | PAL/SECAM territories: much of Europe and Australia. | |||
J=Japan | 26 | 357 | 472 | Japan, Hong Kong and other NTSC-J territories. | |||
Combined | 77 | 271 | 26 | 12 | 530 | 915[b] |
List of games
[edit]Title[1] | Dual Mode[2] | Cartridge feature | Developer | Publisher | First released | JP | NA | EU/PAL |
---|---|---|---|---|---|---|---|---|
102 Dalmatians: Puppies to the Rescue | No | — | Digital Eclipse | Activision | December 6, 2000 (NA) December 8, 2000 (EU) |
|||
3D Pocket Pool | No | — | Aardvark Software | Virgin Interactive | March 30, 2001 (EU) | |||
3-D Ultra Pinball: Thrillride | No | Rumble Pak | Left Field Productions | Sierra On-Line | December 1, 2000 (NA) | |||
10 Pin Bowling | No | Rumble Pak | Morning Star Multimedia | Majesco | August 1, 1999 (NA,EU) | |||
1942 | No | — | Digital Eclipse | Capcom | May 1, 2000 (NA) January 1, 2001 (EU) |
|||
720° | Yes | — | Digital Eclipse | Midway | March 1, 2000 (NA, EU) | |||
Action Man: Search for Base X | No | — | Natsume Co., Ltd. | THQ | February 6, 2001 (NA) March 9, 2001 (EU) |
|||
The Adventures of the Smurfs | No | — | Infogrames | Infogrames | October 11, 2001 (EU) | |||
AirForce Delta •Deadly Skies EU |
No | — | Climax | Konami | November 22, 2000 (JP) November 21, 2000 (NA) December 2000 (EU) |
|||
Aladdin | No | — | Crawfish Interactive | Ubi Soft | November 7, 2000 (NA) November 20, 2000 (EU) |
|||
Alfred's Adventure | No | — | Möbius Entertainment | Sales Curve Interactive | September 1, 2000 (EU) | |||
Alice in Wonderland | No | — | Digital Eclipse | Nintendo | October 4, 2000 (NA) April 20, 2001 (EU) |
|||
Aliens: Thanatos Encounter | No | — | Crawfish Interactive | THQ | March 30, 2001 (NA, EU) | |||
All-Star Baseball 2000 | No | — | Realtime Associates | Acclaim Sports | May 1, 2000 (NA, EU) | |||
All-Star Baseball 2001 | No | — | KnowWonder | Acclaim Sports | June 1, 2000 (NA) | |||
All Star Tennis 2000 | Yes | — | Smart Dog | Ubi Soft | June 25, 1999 (EU) | |||
Alone in the Dark: The New Nightmare | No | — | Pocket Studios | Infogrames | June 27, 2001 (NA) May 18, 2001 (EU) |
|||
Animal Breeder 3 | Yes | — | J-Wing | J-Wing | June 24, 1999 (JP) | |||
Animal Breeder 4 | No | — | J-Wing | J-Wing | January 1, 2001 (JP) | |||
Animastar GB | No | — | Aki Corp. | Media Factory | March 30, 2001 (JP) | |||
Animorphs | No | — | Runny-Fun | Ubi Soft | November 7, 2000 (NA) December 15, 2000 (EU) |
|||
Antz | Yes | — | CLCE & Planet | Infogrames | September 24, 1999 (NA,EU) | |||
Antz Racing | No | — | RFX Interactive | Acclaim EntertainmentNA Electronic ArtsEU |
June 1, 2001 (NA) March 30, 2001 (EU) |
|||
Antz World Sportz | No | — | M4 Limited | Light and Shadow Production | November 30, 2001 (EU) | |||
AquaLife | Yes | — | Tamsoft | Tamsoft | October 22, 1999 (JP) | |||
Arle no Bouken: Mahou no Jewel | Yes | — | Compile | Compile | March 31, 2000 (JP) | |||
Armada F/X Racers | No | — | Metro3D | Metro3D | August 25, 2000 (NA) | |||
Armorines: Project S.W.A.R.M. | No | — | Neon Software | Acclaim Entertainment | December 1, 1999 (NA) December 3, 2000 (EU) |
|||
Army Men | No | — | Digital Eclipse | The 3DO Company | February 22, 2000 (NA,EU) | |||
Army Men 2 | No | — | Digital Eclipse | The 3DO Company | October 31, 2000 (NA) November 24, 2000 (EU) |
|||
Army Men: Air Combat | No | — | Fluid Studios | The 3DO Company | November 20, 2000 (NA) November 24, 2000 (EU) |
|||
Army Men: Sarge's Heroes 2 | No | — | Game Brains | The 3DO Company | November 21, 2000 (NA) November 24, 2000 (EU) |
|||
Arthur's Absolutely Fun Day! | No | — | Magnin & Associates | The Learning Company Mattel Interactive |
September 7, 2000 (NA, EU) | |||
Astérix: Search for Dogmatix •Astérix: Auf Der Suche Nach Idefix DE |
No | — | Rebellion | Infogrames | May 31, 2000 (EU) | |||
Astérix & Obelix | No | — | Bit Managers | Infogrames | January 1, 1999 (EU) | |||
Astérix & Obélix vs. Caesar | Yes | — | Cryo Interactive | Cryo Interactive | August 1, 2000 (EU) | |||
Asteroids | Yes | — | Syrox Developments | Activision | September 1, 1999 (NA, EU) | |||
Atlantis: The Lost Empire | No | — | Eurocom | THQ | June 14, 2001 (NA, EU) | |||
Austin Powers: Oh, Behave! | No | — | Tarantula Studios | Rockstar Games | September 18, 2000 (NA) November 3, 2000 (EU) |
|||
Austin Powers: Welcome to My Underground Lair! | No | — | Tarantula Studios | Rockstar Games | September 18, 2000 (NA) November 3, 2000 (EU) |
|||
Azarashi Sentai Inazuma: Doki Doki Daisakusen!? | No | — | Omega Products | Omega Products | March 29, 2002 (JP) | |||
Azure Dreams •Other Life: Azure Dreams JP |
Yes | — | Konami | Konami | August 5, 1999 (JP) February 2000 (NA) 2000 (EU) |
|||
B-Daman Bakugaiden: Victory e no Michi | Yes | — | C.P. Brain | Media Factory | January 29, 1999 (JP) | |||
B-Daman Bakugaiden V: Final Mega Tune | No | — | Media Factory | Media Factory | February 4, 2000 (JP) | |||
Babe and Friends | Yes | — | Aqua Pacific | Crave Entertainment | November 1, 1999 (NA, EU) | |||
Baby Felix: Halloween | No | — | Bit Managers | Light and Shadow Production | December 19, 2001 (EU) | |||
Backgammon | Yes | — | Altron | JVC Music Europe EU Altron JP |
August 27, 1999 (JP) December 1, 2000 (EU) |
|||
Bad Batsumaru: Robo Battle | No | — | TOSE | Imagineer | August 10, 2001 (JP) | |||
Bakukyuu Renpatsu!! Super B-Daman: Gekitan! Rising Valkyrie! | Yes | — | Alpha Unit | Takara | March 24, 2000 (JP) | |||
Bakusou Dekotora Densetsu GB Special: Otoko Dokyou no Tenka Touitsu | No | — | KID | KID | July 21, 2000 (JP) | |||
Bakuten Shoot Beyblade | No | — | Broccoli | Hudson Soft | July 27, 2001 (JP) | |||
Ballistic •Puzz Loop JP |
Yes | — | Mitchell Corporation | Infogrames NA CapcomJP |
March 17, 2000 (JP) November 2000 (NA) |
|||
Balloon Fight GB | Yes | — | Pax Softonica | Nintendo | July 31, 2000 (JP) | |||
Barbie: Fashion Pack Games | Yes | — | Hyperspace Cowgirls | Mattel Interactive | September 1, 2000 (NA, EU) | |||
Barbie: Magic Genie Adventure | No | — | Vicarious Visions | Mattel Interactive | November 11, 2000 (NA) | |||
Barbie: Ocean Discovery | Yes | — | Realtime Associates | Mattel Interactive | May 1, 1999 (NA, EU) | |||
Barbie: Pet Rescue •Barbie: Pet Patrol EU |
No | — | HotGen | Vivendi Universal Interactive Publishing | August 15, 2001 (NA) December 14, 2001 (EU) |
|||
Barcode Taisen Bardigun | Yes | — | Graphic Research | Tamsoft | December 11, 1999 (JP) | |||
Bass Masters Classic | Yes | — | Natsume Co., Ltd. | THQ | November 4, 1999 (NA) December 31, 1999 (EU) |
|||
Batman: Chaos in Gotham | No | — | Digital Eclipse | Ubi Soft | April 16, 2001 (NA) 2001 (EU) |
|||
Batman Beyond: Return of the Joker •Batman of the Future: Return of the Joker EU |
No | — | Kemco | Ubi Soft | November 20, 2000 (NA) December 8, 2000 (EU) |
|||
Battleship | Yes | — | Pack-In-Video | Majesco | January 1, 1999 (NA, EU) | |||
BattleTanx | No | — | Lucky Chicken Games | 3DO | March 1, 2000 (NA, EU) | |||
Beatmania GB | Yes | — | Konami | Konami | March 11, 1999 (JP) | |||
Beatmania GB2: GotchaMix | Yes | — | Konami | Konami | November 25, 1999 (JP) | |||
Beatmania GB: GotchaMix 2 | No | — | Konami | Konami | September 28, 2000 (JP) | |||
Beauty and the Beast: A Board Game Adventure | Yes | — | Left Field Productions | Nintendo | October 25, 1999 (NA) December 1999 (EU) |
|||
Benjamin Blümchen: Ein Verrückter Tag im Zoo | No | — | BVM Produktion | Kiddinx | November 6, 2001 (EU) | |||
Beyblade: Fighting Tournament | No | — | Hudson Soft | Hudson Soft | August 11, 2000 (JP) | |||
Bibi Blocksberg: Im Bann Der Hexenkugel | No | — | BVM Produktion | Kiddinx | November 6, 2001 (EU) | |||
Bibi und Tina: Fohlen "Felix" in Gefahr | No | — | BVM Produktion | Kiddinx | August 28, 2002 (EU) | |||
Bikkuriman 2000: Charging Card GB | Yes | — | Imagineer | Imagineer | June 10, 2000 (JP) | |||
Billy Bob's Huntin'-N-Fishin' | No | — | Saffire | Midway | November 17, 1999 (NA, EU) | |||
Bionic Commando: Elite Forces | No | — | Nintendo Software Technology | Nintendo | January 1, 2000 (NA, AUS) | |||
Black Bass: Lure Fishing | Yes | — | Hot-B | Majesco | September 1, 1999 (NA, EU) | |||
The Black Onyx | No | — | Atelier Double | Taito | March 2, 1999 (JP) | |||
Blade | No | — | HAL Laboratory | Activision | November 20, 2000 (NA) December 8, 2000 (EU) |
|||
Blaster Master: Enemy Below •Meta Fight EX JP |
Yes | — | Sunsoft | Sunsoft | February 24, 2000 (JP) September 24, 2000 (NA) October 27, 2000 (EU) |
|||
Blue's Clues: Blue's Alphabet Book | No | — | Vicarious Visions | Mattel Interactive | January 30, 2001 (NA) | |||
Boarder Zone •Supreme Snowboarding EU |
No | — | Software Creations | Infogrames | December 1, 1999 (NA, EU) | |||
Bob et Bobette: Les Dompteurs du Temps | No | — | Engine Software | Witan Entertainment | January 1, 2001 (EU) | |||
Bob the Builder: Fix It Fun! | No | — | Tiertex | BBC Multimedia EU THQ NA |
September 1, 2001 (NA) November 10, 2000 (EU) |
|||
Boku no Camp Jou | No | — | D-1000 Project | Naxat Soft | September 22, 2000 (JP) | |||
Bomberman Max: Blue Champion •Bomberman Max: Hikari no Yuusha JP |
No | — | Hudson Soft | Vatical Entertainment Hudson Soft JP |
December 17, 1999 (JP) May 14, 2000 (NA) |
|||
Bomberman Max: Red Challenger •Bomberman Max: Yami no Senshi JP |
No | — | Hudson Soft | Vatical Entertainment Hudson Soft JP |
December 17, 1999 (JP) May 14, 2000 (NA) |
|||
Bomberman Quest | Yes | — | Hudson Soft | Electro Brain Hudson Soft JP Virgin Interactive EU |
December 24, 1998 (JP) November 1999 (NA) May 1999 (EU) |
|||
Bomberman Selection | No | — | Hudson Soft | Jupiter Corp. | April 30, 2003 (KOR) | |||
Bouken! Dondoko Shima | No | — | D-1000 Project | Global A Entertainment | April 18, 2002 (JP) | |||
Brave Saga Shinshou Astaria | No | — | Takara | Takara | January 26, 2001 (JP) | |||
Buffy the Vampire Slayer | No | — | Game Brains | THQ | September 25, 2000 (NA) November 10, 2000 (EU) |
|||
Bugs Bunny: Crazy Castle 3 | Yes | — | Kemco | Nintendo Kemco JP |
January 29, 1999 (JP, NA, EU) | |||
Bugs Bunny in Crazy Castle 4 | No | — | Kemco | Kemco | April 21, 2000 (JP) July 3, 2000 (NA, EU) |
|||
A Bug's Life | Yes | — | Tiertex | THQ NA Activision EU |
December 1, 1998 (NA) December 1, 1999 (EU) |
|||
Buzz Lightyear of Star Command | No | — | Traveller's Tales | Activision | November 7, 2000 (NA) February 16, 2001 (EU) |
|||
Burger Burger Pocket: Hamburger Simulation | Yes | — | Biox | Gaps Inc. | March 26, 1999 (JP) | |||
Burger Paradise International | No | — | Biox | Gaps Inc. | April 21, 2000 (JP) | |||
Bust-A-Move 4 •Puzzle Bobble 4 JP |
Yes | — | Crawfish Interactive | Club Acclaim Altron JP |
April 28, 2000 (JP) June 1999 (NA, EU) |
|||
Bust-A-Move Millennium •Puzzle Bobble Millennium JP |
No | — | Dreams Co., Ltd. | Club Acclaim Altron JP |
December 22, 2000 (JP) October 27, 2000 (NA) November 17, 2000 (EU) |
|||
Caesars Palace II | No | — | RuneCraft Ltd. | Interplay Entertainment | July 1, 1999 (NA, EU) | |||
Cannon Fodder | No | — | Codemasters | Codemasters | December 5, 2000 (NA) November 24, 2000 (EU) |
|||
Cardcaptor Sakura: Itsumo Sakura-chan to Issho! | Yes | — | M²TO | M²TO | May 15, 1999 (JP) | |||
Cardcaptor Sakura: Tomoeda Shougakkou Daiundoukai | No | — | M²TO | M²TO | October 6, 2000 (JP) | |||
Carl Lewis Athletics 2000 | No | — | Planet Interactive | Ubi Soft | September 15, 2000 (EU) | |||
Carmageddon | No | — | Aqua Pacific | Titus Software NA Sales Curve Interactive EU |
April 1, 2000 (NA/EU) | |||
Casper | No | — | G3 Interactive | Interplay Entertainment | May 1, 2000 (NA, EU) | |||
Catwoman | No | — | Kemco | Kemco | December 1, 1999 (NA) January 1, 2000 (EU) |
|||
Catz | No | — | Saffire | Mindscape | December 1, 1999 (NA, EU) | |||
Centipede | Yes | — | Accolade | Majesco | November 30, 1998 (NA) 1998 (EU) |
|||
Championship Motocross 2001 Featuring Ricky Carmichael | No | — | Tiertex | THQ | October 5, 2000 (NA) | |||
Chase H.Q.: Secret Police •Taito Memorial: Chase H.Q. JP |
Yes | — | Dreams Co., Ltd. | Metro3D NA Gaga Communications Inc. EU Jorudan JP |
May 26, 2000 (JP) May 30, 2000 (NA) August 2000 (EU) |
|||
Checkmate | Yes | — | Altron | Altron | April 16, 1999 (JP) | |||
Chee-Chai Alien | No | Rumble Pak | Creatures, Inc. | Creatures, Inc. | February 27, 2001 (JP) | |||
Chessmaster | Yes | — | Park Place Productions | Mindscape | November 15, 1999 (NA, EU) | |||
Chi to Ase to Namida no Koukou Yakyuu | No | — | J-Wing | J-Wing | November 3, 1999 (JP) | |||
Chibi Maruko-chan: Go Chounai Minna de Game Da Yo! | No | — | Epoch | Epoch | August 10, 2001 (JP) | |||
Chicken Run | No | — | Blitz Games | THQ | November 3, 2000 (NA) November 24, 2000 (EU) |
|||
Choro Q Hyper GB | No | — | Electronics Application | Takara | July 30, 1999 (JP) | |||
Chou Gals! Kotobuki Ran | No | — | Konami | Konami | July 26, 2001 (JP) | |||
Chou Gals! Kotobuki Ran 2: Miracle Getting | No | — | Konami | Konami | February 7, 2002 (JP) | |||
Classic Bubble Bobble •Taito Memorial: Bubble Bobble JP |
Yes | — | Dreams Co., Ltd. | Metro3D NA Gaga Communications Inc. EU Jorudan JP |
October 1, 1999 (NA, EU) May 26, 2000 (JP) |
|||
Colin McRae Rally | No | — | Spellbound Entertainment | THQ | January 1, 2001 (EU) | |||
Columns GB: Tezuka Ozamu Characters | Yes | — | Game Studio | Media Factory | November 5, 1999 (JP) | |||
Command Master | No | Tilt sensor | Brain Dock | Enix | November 22, 2000 (JP) | |||
Commander Keen | No | — | David A. Palmer Productions | Activision | May 30, 2001 (NA) June 15, 2001 (EU) |
|||
Conker's Pocket Tales | Yes | — | Rare | Rare | June 8, 1999 (NA) 1999 (EU) |
|||
Cool Bricks | No | — | Freestylez | Sales Curve Interactive | December 1, 1999 (EU) | |||
Croc | No | — | Virtucraft | THQ | June 6, 2000 (NA) December 1, 2000 (EU) |
|||
Croc 2 | No | — | Natsume Co., Ltd. | THQ | January 25, 2001 (NA) February 2, 2001 (EU) |
|||
Cross Hunter: Monster Hunter Version | No | — | Game Village | Game Village | April 12, 2001 (JP) | |||
Cross Hunter: Treasure Hunter Version | No | — | Game Village | Game Village | April 12, 2001 (JP) | |||
Cross Hunter: X Hunter Version | No | — | Game Village | Game Village | April 12, 2001 (JP) | |||
Cruis'n Exotica | No | — | Crawfish Interactive | Midway | November 6, 2000 (NA) | |||
Crystalis | No | — | Nintendo Software Technology | Nintendo | June 26, 2000 (NA) | |||
Cubix: Robots for Everyone - Race 'N Robots | No | — | Blitz Games | The 3DO Company | November 13, 2001 (US) | |||
CyberTiger | No | — | Xantera | Electronic Arts | January 1, 2000 (NA) November 10, 2000 (EU) |
|||
Cyborg Kuro-chan: Devil Fukkatsu!! | No | — | Konami | Konami | March 23, 2000 (JP) | |||
Cyborg Kuro-chan 2: White Woods no Gyakushuu | No | — | Konami | Konami | October 19, 2000 (JP) | |||
Daa! Daa! Daa! Totsuzen ★ Card de Battle de Uranai!? | No | — | Video System | Video System | December 8, 2000 (JP) | |||
Daffy Duck: Fowl Play •Daffy Duck: Auf Schatzsuche DE •Daffy Duck: Subette Koronde Ookanemochi JP |
Yes | — | Sunsoft | Sunsoft | January 1, 2000 (JP) December 1999 (NA) 2000 (EU) |
|||
Daikaijuu Monogatari: The Miracle of the Zone II | Yes | — | Birthday | Hudson Soft | March 19, 1999 (JP) | |||
Daiku no Gen-san: Kachikachi no Tonkachi ga Kachi | Yes | — | Biox | Gaps Inc. | April 28, 2000 (JP) | |||
Dance Dance Revolution GB | No | — | KCET | Konami | August 3, 2000 (JP) | |||
Dance Dance Revolution GB: Disney Mix | No | — | KCET | Konami | March 29, 2001 (JP) | |||
Dance Dance Revolution GB2 | No | — | KCET | Konami | November 16, 2000 (JP) | |||
Dance Dance Revolution GB3 | No | — | KCET | Konami | March 15, 2001 (JP) | |||
Dancing Furby | Yes | — | TOSE | Tomy Corporation | December 24, 1999 (JP) | |||
Das Geheimnis der Happy Hippo-Insel | No | — | Kritzelkratz 3000 | JoWooD Productions | May 17, 2001 (DE) | |||
Data-Navi Pro Yakyuu | No | — | Now Production | Nowpro | July 21, 2000 (JP) | |||
Data-Navi Pro Yakyuu 2 | No | — | Now Production | Nowpro | July 13, 2001 (JP) | |||
Dave Mirra Freestyle BMX | No | — | Neon Studios | Acclaim Max Sports | November 9, 2000 (NA) December 8, 2000 (EU) |
|||
David Beckham Soccer | No | — | Yoyo Entertainment | Rage Software | February 8, 2002 (EU) | |||
David O'Leary's Total Soccer 2000 | No | — | Exient Entertainment | Ubi Soft | January 1, 2000 (EU) | |||
Dear Daniel no Sweet Adventure: Kitty-chan o Sagashite | Yes | — | TOSE | Imagineer | July 19, 2000 (JP) | |||
Deer Hunter | No | — | Morning Star Multimedia | Vatical Entertainment | December 22, 1999 (NA) | |||
Déjà Vu I&II: The Casebooks of Ace Harding •Deja Vu I&IIJP |
No | — | Infinite Ventures | Vatical Entertainment NA Kemco JP |
October 15, 1999 (JP) December 1999 (NA) |
|||
Dejiko no Mahjong Party | No | — | Broccoli | King Records | December 8, 2000 (JP) | |||
Denki Blocks | No | — | Denki | Rage Software | September 1, 2001 (EU) | |||
Densha de Go! | No | — | Taito | CyberFront | December 10, 1999 (JP) | |||
Densha de Go! 2 | No | — | Taito | CyberFront | December 8, 2000 (JP) | |||
Die Maus | No | — | Bit Managers | Infogrames | January 1, 1999 (EU) | |||
Die Maus: Verrueckte Olympiade | No | — | Neon Studios | Infogrames | September 26, 2001 (EU) | |||
Die Original Moorhuhn Jagd | No | — | Nival Interactive | Ravensburger Interactive Media | January 1, 2000 (EU) | |||
Dino Breeder 3: Gaia Fukkatsu | Yes | — | J-Wing | J-Wing | April 28, 1999 (JP) | |||
Dino Breeder 4 | Yes | — | J-Wing | J-Wing | April 28, 2000 (JP) | |||
Dinosaur | No | — | Digital Eclipse | Ubi Soft | May 19, 2000 (NA) October 6, 2000 (EU) |
|||
Dinosaur'us | No | — | RFX Interactive | Electronic Arts | February 2, 2001 (EU) | |||
Diva Starz: Mall Mania | No | — | Digital Eclipse | Vivendi Universal Interactive Publishing | December 3, 2001 (NA) | |||
Dogz | No | — | Saffire | Mindscape | December 1, 1999 (NA) January 1, 2000 (EU) |
|||
Dokapon?! Millennium Quest | Yes | — | Asmik Ace | Asmik Ace | July 14, 2000 (JP) | |||
Doki Doki Densetsu: Mahoujin Guruguru | No | — | Tamtam | Enix | November 17, 2000 (JP) | |||
Doki Doki Sasete!! | No | — | Victor Interactive Software | Victor Interactive Software | October 26, 2001 (JP) | |||
Donald Duck: Goin' Quackers •Donald Duck: Quack Attack EU •Donald Duck: Daisy o Tsukue! JP |
No | — | Ubi Soft Milan | Ubi Soft | December 1, 2000 (JP) October 19, 2000 (NA) October 20, 2000 (EU) |
|||
Donkey Kong Country | No | — | Rare | Nintendo | November 17, 2000 (PAL) November 20, 2000 (NA) January 21, 2001 (JP) |
|||
Donkey Kong GB: Dinky Kong & Dixie Kong | No | — | Rare | Nintendo | January 28, 2000 (JP) | |||
Doraemon: Aruke Aruke Labyrinth | Yes | — | Epoch | Epoch | July 23, 1999 (JP) | |||
Doraemon: Kimi to Pet no Monogatari | Yes | — | Epoch | Epoch | March 16, 2001 (JP) | |||
Doraemon Kart 2 | Yes | — | Epoch | Epoch | March 12, 1999 (JP) | |||
Doraemon Memories: Nobita no Omoide Daibouken | Yes | — | Epoch | Epoch | March 10, 2000 (JP) | |||
Doraemon no Quiz Boy | No | — | Shogakukan | Shogakukan | April 28, 2000 (JP) | |||
Doraemon no Quiz Boy 2 | No | — | Shogakukan | Shogakukan | October 4, 2002 (JP) | |||
Doraemon no Study Boy: Gakushuu Kanji Game | No | — | Shogakukan | Shogakukan | January 12, 2001 (JP) | |||
Doraemon no Study Boy: Kanji Yomikaki Master | No | — | Shogakukan | Shogakukan | July 18, 2003 (JP) | |||
Doraemon no Study Boy: Kuku Game | No | — | Shogakukan | Shogakukan | December 20, 2000 (JP) | |||
Doug's Big Game | No | — | Magellan Interactive | NewKidCo NA Ubi Soft EU |
December 15, 2000 (NA) April 6, 2001 (EU) |
|||
Dr. Rin ni Kiitemite!: Koi no Rin Fuusui | No | — | Will | Hudson Soft | February 21, 2002 (JP) | |||
Dracula: Crazy Vampire | No | — | Planet Interactive | DreamCatcher Interactive NA Cryo Interactive EU |
October 9, 2001 (NA, EU) | |||
Dragon Ball Z: Legendary Super Warriors •Dragon Ball Z: Densetsu no Chou Senshi-tachi JP |
No | — | Banpresto | Infogrames NA/EU Banpresto JP |
August 9, 2002 (JP) November 8, 2002 (NA) June 30, 2002 (EU) |
|||
Dragon Dance •Pocket Color Block JP |
Yes | — | Natsume Co., Ltd. | Crave Entertainment NA/EU Bottom Up JP |
December 18, 1998 (JP) August 2000 (NA) September 30, 2000 (EU) |
|||
Dragon Tales: Dragon Adventures | No | — | Handheld Games | NewKidCo | November 15, 2001 (NA) | |||
Dragon Tales: Dragon Wings | No | — | Zed Two Limited | NewKidCo NA Ubi Soft EU |
December 16, 2000 (NA, EU) | |||
Dragon Warrior I & II •Dragon Quest I & II JP |
Yes | — | TOSE | Enix | September 23, 1999 (JP) September 27, 2000 (NA) |
|||
Dragon Warrior III •Dragon Quest III JP |
No | — | TOSE | Enix | December 8, 2000 (JP) July 7, 2001 (NA) |
|||
Dragon Warrior Monsters •Dragon Quest Monsters: Terry no Wonderland JP |
Yes | — | TOSE | Eidos Interactive NA/EU Enix JP |
September 25, 1998 (JP) January 25, 2000 (NA) January 2000 (EU) |
|||
Dragon Warrior Monsters 2: Cobi's Journey •Dragon Quest Monsters 2: Malta no Fushigina Kagi - Ruka no Tabidachi JP |
Yes | — | TOSE | Enix | March 9, 2001 (JP) September 15, 2001 (NA) |
|||
Dragon Warrior Monsters 2: Tara's Adventure •Dragon Quest Monsters 2: Malta no Fushigina Kagi - Iru no Bouken JP |
Yes | — | TOSE | Enix | March 9, 2001 (JP) September 15, 2001 (NA) |
|||
Dragon's Lair | No | — | Digital Eclipse | Capcom | January 15, 2001 (NA) August 24, 2001 (EU) |
|||
Driver: You Are the Wheelman •Driver EU |
No | — | Crawfish Interactive | Infogrames | April 1, 2000 (NA) January 1, 2001 (EU) |
|||
Dropzone | Yes | — | Awesome Developments | Acclaim Entertainment | January 1, 1999 (EU) | |||
DT: Lords of Genomes | Yes | — | Game Studio | Media Factory | May 25, 2001 (JP) | |||
Duke Nukem | No | — | Torus Games | GT Interactive | September 10, 1999 (NA, EU) | |||
The Dukes of Hazzard: Racing for Home •The Dukes of Hazzard EU |
No | — | Spellbound Entertainment | SouthPeak Interactive NA Ubi Soft EU |
November 7, 2000 (NA, EU) | |||
Dungeon Savior | Yes | — | J-Wing | J-Wing | August 4, 2000 (JP) | |||
DX Jinsei Game | No | — | Takara | Takara | April 27, 2001 (JP) | |||
DX Monopoly GB | Yes | — | Takara | Takara | April 21, 2000 (JP) | |||
E.T. The Extra-Terrestrial and the Cosmic Garden | No | — | Zed Two Limited | NewKidCo | March 15, 2002 (NA, EU) | |||
E.T. The Extra-Terrestrial: Digital Companion | No | — | Powerhead Games | NewKidCo | October 18, 2001 (NA) March 29, 2002 (EU) |
|||
E.T. The Extra-Terrestrial: Escape from Planet Earth •E.T. The Extra-Terrestrial: The 20th Anniversary EU |
No | — | Saffire | NewKidCo NA Ubi Soft EU |
November 4, 2001 (NA) 2002 (EU) |
|||
Earthworm Jim: Menace 2 the Galaxy | Yes | — | David A. Palmer Productions | Crave Entertainment | November 16, 1999 (NA, EU) | |||
ECW Hardcore Revolution | No | — | Crawfish Interactive | Acclaim Entertainment | February 1, 2000 (NA, EU) | |||
Elevator Action EX JP •Elevator Action EU •Dexter's Laboratory: Robot Rampage NA |
No | — | Altron | Taito JP TDK Mediactive EU BAM! Entertainment NA |
September 29, 2000 (JP) 2000 (EU) November 23, 2000 (NA) |
|||
Elie no Atelier GB | Yes | — | TOSE | Imagineer | January 8, 2000 (JP) | |||
The Emperor's New Groove | No | — | Sandbox Studios | Ubi Soft | December 1, 2000 (NA) March 16, 2001 (EU) |
|||
ESPN International Track & Field •International Track & Field: Summer Games EU •Ganbare Nippon! Olympic 2000 JP |
No | — | Konami | Konami | July 13, 2000 (JP) October 3, 2000 (NA) September 8, 2000 (EU) |
|||
ESPN National Hockey Night | No | — | Konami | Konami | March 15, 2001 (NA) | |||
Evel Knievel | Yes | — | Tarantula Studios | Rockstar Games NA Take 2 Interactive EU |
October 1, 1999 (EU) December 1, 1999 (NA) |
|||
Extreme Ghostbusters | No | — | Magic Pockets | Light and Shadow Production | May 30, 2001 (EU) | |||
Extreme Sports with the Berenstain Bears | No | — | Magnin & Associates | Sound Source Interactive | November 1, 2000 (NA, EU) | |||
The F.A. Premier League Stars 2001 | No | — | Krisalis Software | THQ | June 29, 2001 (EU) | |||
F1 Championship Season 2000 | No | — | Tiertex | EA Sports | December 19, 2000 (EU) | |||
