List of airports in India
Appearance
This list of airports in India includes airports recognized by Airports Authority of India (AAI). There are 33 international and 11 limited international airports apart from other domestic, private and civil enclaves.[1][2][3][4][5][excessive citations]
Classification
[edit]This list contains the following information:
- Area served – Town or city where the airport is located
- IATA – The three letter airport code assigned by the International Air Transport Association[6]
- ICAO – The four letter airport code assigned by the International Civil Aviation Organization.[7] ICAO codes for India start with:
- VAXX: West Zone - Mumbai Center
- VEXX: East Zone - Kolkata Center
- VIXX: North Zone - Delhi Center
- VOXX: South Zone - Chennai Center
- Operational – Functional status of the airport
- Owned/operated by – Authority owning or operating the airport
- Airport type – Type of airport as per terminology used by Airports Authority of India listed below:
Airport type | Description |
---|---|
International | Airport which handles both international and domestic traffic |
International (CE) | A civil enclave airport primarily used by Indian Armed Forces but has separate commercial terminal(s) to handle international and domestic traffic |
Customs | Airport with customs checking and clearance facility and handles domestic traffic throughout the year. A very limited number of international flights also operate from some of these customs airports for a limited period of time. |
Domestic | Airport which handles only domestic traffic |
Domestic (CE) | A civil enclave airport primarily used by Indian Armed Forces but has separate commercial terminal(s) to handle domestic traffic |
State/private | An airport under the control of state governments and/or private entities |
Airports by state
[edit]Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Kadapa | Kadapa Airport | CDP | VOCP | Domestic | Yes | AAI |
Donakonda | Donakonda Airport | VODK | Domestic | No | AAI | |
Kurnool | Uyyalawada Narasimha Reddy Airport | KJB | VOKU | Domestic | Yes | Government of Andhra Pradesh |
Puttaparthi | Sri Sathya Sai Airport | PUT | VOPN | Private | Yes | Sri Sathya Sai Central Trust |
Rajahmundry | Rajahmundry Airport | RJA | VORY | Domestic | Yes | AAI |
Tirupati | Tirupati International Airport | TIR | VOTP | International | Yes | AAI |
Vijayawada | Vijayawada International Airport | VGA | VOBZ | International | Yes | AAI |
Visakhapatnam | Visakhapatnam International Airport | VTZ | VOVZ | International | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Daporijo | Daporijo Airport | DEP | VEDZ | Domestic | No | AAI |
Itanagar | Donyi Polo Airport | HGI | VEHO | Domestic | Yes | AAI |
Pasighat | Pasighat Airport | IXT | VEPG | State/private | Yes | Government of Arunachal Pradesh |
Tezu | Tezu Airport | TEI | VETJ | Domestic | Yes | AAI |
Ziro | Ziro Airport | ZER | VEZO | State/private | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Dhubri | Rupsi Airport | RUP | VERU | Domestic | YES | AAI |
Dibrugarh | Dibrugarh Airport | DIB | VEMN | Domestic | Yes | AAI |
Guwahati | Lokpriya Gopinath Bordoloi International Airport | GAU | VEGT | International | Yes | AAI and Adani Group |
Jorhat | Jorhat Airport | JRH | VEJT | Domestic (CE) | Yes | MoD and AAI |
North Lakhimpur | Lilabari Airport | IXI | VELR | Domestic | Yes | AAI |
Silchar | Silchar Airport | IXS | VEKU | Domestic (CE) | Yes | MoD and AAI |
Tezpur | Tezpur Airport | TEZ | VETZ | Domestic (CE) | Yes | MoD and AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Darbhanga | Darbhanga Airport | DBR | VEDH | Domestic (CE) | Yes | MoD and AAI |
Gaya | Gaya Airport | GAY | VEGY | International | Yes | AAI |
Purnia | Purnia Airport | VEPU | Domestic | No | MoD and AAI | |
Muzaffarpur | Muzaffarpur Airport | MZU | VEMZ | Domestic | No | Government of Bihar |
Patna | Jay Prakash Narayan Airport | PAT | VEPT | Domestic | Yes | AAI |
Raxaul | Raxaul Airport | VERL | Domestic | No | Government of Bihar |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Raipur | Swami Vivekananda Airport | RPR | VERP | Domestic | Yes | Airports Authority of India |
Bilaspur | Bilasa Devi Kevat Airport | PAB | VEBU | State/private | Yes | Government of Chhattisgarh |
Jagdalpur | Jagdalpur Airport | JGB | VEJR | State/private | Yes | Government of Chhattisgarh |
Ambikapur | Ambikapur Airport | VEAP | State/private | Yes | Government of Chattisgarh | |
Raigarh | Raigarh Airport | VERH | State/private | No | Jindal Steel and Power | |
Korba | Korba Airport | IN-0026 | State/private | Yes | Government of Chhattisgarh and Bharat Aluminium Company |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Dabolim | Dabolim Airport | GOI | VOGO | International (CE) | Yes | MoD and AAI |
Mopa | Manohar International Airport | GOX | VOGA | International | Yes | GMR |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Ahmedabad | Sardar Vallabhbhai Patel International Airport | AMD | VAAH | International | Yes | AAI and Adani Group |
Amreli | Amreli Airport | Domestic | No | Gujarat Government | ||
Bhavnagar | Bhavnagar Airport | BHU | VABV | Domestic | Yes | AAI |
Bhuj | Bhuj Airport | BHJ | VABJ | Domestic (CE) | Yes | MoD and AAI |
Deesa | Deesa Airport | VADS | Domestic | No | AAI | |
Dholera | Dholera International Airport | International | No | AAI | ||
Jamnagar | Jamnagar Airport | JGA | VAJM | Domestic (CE) | Yes | MoD and AAI |
Junagadh | Keshod Airport | IXK | VAKS | Domestic | Yes | AAI |
Kandla | Kandla Airport | IXY | VAKE | Domestic | Yes | AAI |
Mundra | Mundra Airport | VAMA | State/private | Yes | Adani Group | |
Mithapur | Mithapur Airstrip | IN-0106 | State/private | Yes | Tata Chemicals | |
Porbandar | Porbandar Airport | PBD | VAPR | Domestic | Yes | AAI |
Rajkot | Rajkot International Airport | HSR | VAHS | International | Yes | AAI |
Rajkot Airport | RAJ | VARK | Domestic | Yes | AAI | |
Surat | Surat International Airport[8] | STV | VASU | International | Yes | AAI |
Vadodara | Vadodara Airport | BDQ | VABO | International | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Hisar | Maharaja Agrasen International Airport | HSS | VIHR | International | No | Government of Haryana |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Kangra | Kangra Airport | DHM | VIGG | Domestic | Yes | AAI |
Kullu-Manali | Kullu–Manali Airport | KUU | VIBR | Domestic | Yes | AAI |
Shimla | Shimla Airport | SLV | VISM | Domestic | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Bokaro | Bokaro Airport | VEBK | State/private | No | Steel Authority of India | |
Deoghar | Deoghar Airport | DGH | VEDO | Domestic | Yes | AAI |
Dhanbad | Dhanbad Airport | DBD | VEDB | Domestic | No | AAI |
Dumka | Dumka Airport | VEDK | State/private | No | AAI | |
Jamshedpur | Chakulia Airport | VECK | Domestic | No | AAI | |
Sonari Airport | IXW | VEJS | Domestic | Yes | Tata Steel and Government of Jharkhand | |
Dhalbhumgarh Airport | State/private | No | AAI & Government of Jharkhand | |||
Ranchi | Birsa Munda Airport | IXR | VERC | Domestic | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Belgavi | Belgavi Airport | IXG | VOBM | Domestic | Yes | AAI |
Ballari | Jindal Vijaynagar Airport | VDY | VOJV | State/private | Yes | Jindal Steel and Power |
Bengaluru | Kempegowda International Airport | BLR | VOBL | International | Yes | BIAL |
HAL Airport | VOBG | State/private | Yes | HAL and Government of Karnataka | ||
Bidar | Bidar Airport | IXX | VOBR | State/private | Yes | Government of Karnataka |
Hubli | Hubli Airport | HBX | VOHB | Domestic | Yes | AAI |
Kalaburagi | Kalaburagi Airport | GBI | VOGB | Domestic | Yes | AAI |
Koppal | Baldota Airport | VOKP | State/private | Yes | MSPL | |
Mangaluru | Mangalore International Airport | IXE | VOML | International | Yes | AAI and Adani Group |
Mysuru | Mysore Airport | MYQ | VOMY | Domestic | Yes | AAI |
Shivamogga | Kuvempu Airport | RQY | VOSH | Domestic[9] | Yes | Government of Karnataka |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Kannur | Kannur International Airport | CNN | VOKN | International | Yes | KIAL |
Kasaragod | Bekal Airport | Domestic | No | AAI | ||
Kochi, Ernakulam | Cochin International Airport | COK | VOCI | International | Yes | CIAL |
Kottayam / Pathanamthitta | Sabarimala International Greenfield Airport | International | No | AAI | ||
Kollam | Quilon Aerodrome | Domestic | No | Travancore Kingdom | ||
Kozhikode / Malappuram | Kozhikode International Airport | CCJ | VOCL | International | Yes | AAI |
Kozhikode | Thiruvambady International Airport | International | No | AAI | ||
Thiruvananthapuram | Thiruvananthapuram International Airport | TRV | VOTV | International | Yes | AAI and Adani Group |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Bhopal | Raja Bhoj Airport | BHO | VABP | Domestic | Yes | AAI |
Gwalior | Rajmata Vijaya Raje Scindia Airport | GWL | VIGR | Domestic (CE) | Yes | MoD and AAI |
Indore | Devi Ahilyabai Holkar International Airport | IDR | VAID | International | Yes | AAI |
Jabalpur | Jabalpur Airport | JLR | VAJB | Domestic | Yes | AAI |
Khajuraho | Khajuraho Airport | HJR | VAKJ | Domestic | Yes | AAI |
Rewa | Rewa Airport | REW | VA1G | Domestic | Yes | AAI |
Khandwa | Khandwa Airport | VAKD | Domestic | No | AAI | |
Sagar | Dhana Airport | CAA | Domestic | No | AAI | |
Nagda | Birlagram Airport | VA1C | State/private | Yes | Grasim Industries | |
Panna | Panna Airport | Domestic | No | AAI | ||
Satna | Satna Airport | VIST | Domestic | No | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Imphal | Bir Tikendrajit International Airport | IMF | VEIM | International | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Shillong | Shillong Airport | SHL | VEBI | Domestic | Yes | AAI |
Shella | Shella Airport | Domestic | No | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Aizawl | Turial Airport | VEAZ | Domestic | No | AAI | |
Lengpui Airport | AJL | VELP | State/private | Yes | Government of Mizoram |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Dimapur | Dimapur Airport | DMU | VEMR | Domestic | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Amritsar | Beas Airport | VIBS | State/private | Yes | Beas Spectruin Aero | |
Sri Guru Ram Dass Jee International Airport | ATQ | VIAR | International | Yes | AAI | |
Bathinda | Bathinda Airport | BUP | VIBT | Domestic (CE) | Yes | MoD and AAI |
Jalandhar | Adampur Airport | AIP | VIAX | Domestic (CE) | Yes | MoD and AAI |
Ludhiana | Ludhiana Airport | LUH | VILD | Domestic CE | Yes | AAI |
Pathankot | Pathankot Airport | IXP | VIPK | Domestic (CE) | No | MoD and AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Ajmer | Kishangarh Airport | KQH | VIKG | Domestic | Yes | AAI |
Banasthali | Banasthali Airstrip | State/private | No | Banasthali Vidyapith | ||
Bikaner | Bikaner Airport | BKB | VIBK | Domestic (CE) | Yes | MoD and AAI |
Jaipur | Jaipur International Airport | JAI | VIJP | International | Yes | Adani Group |
Jaisalmer | Jaisalmer Airport | JSA | VIJR | Domestic (CE) | Yes | MoD and AAI |
Jodhpur | Jodhpur Airport | JDH | VIJO | Domestic (CE) | Yes | MoD and AAI |
Kankroli | Kankroli Airstrip | State/private | No | Government of Rajasthan | ||
Kota | Kota Airport | KTU | VIKO | Domestic | No | AAI |
Udaipur | Maharana Pratap Airport | UDR | VAUD | Domestic | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Gangtok | Pakyong Airport | PYG | VEPY | Domestic | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Chennai | Chennai International Airport | MAA | VOMM | International | Yes | AAI |
Chennai Greenfield International Airport | No | TIDCO | ||||
Coimbatore | Coimbatore International Airport | CJB | VOCB | International | Yes | AAI |
Hosur | Hosur Aerodrome | VO95 | State/private | Yes | Taneja Aerospace and Aviation | |
Madurai | Madurai International Airport | IXM | VOMD | International | Yes | AAI |
Neyveli | Neyveli Airport | NVY | VONY | State/private | Yes | Neyveli Lignite Corporation |
Salem | Salem Airport | SXV | VOSM | Domestic | Yes | AAI |
Thanjavur | Thanjavur Airport | TJV | VOTJ | Domestic (CE) | No | MoD and AAI |
Thoothukkudi | Tuticorin Airport | TCR | VOTK | Domestic | Yes | AAI |
Tiruchirappalli | Tiruchirappalli International Airport | TRZ | VOTR | International | Yes | AAI |
Vellore | Vellore Airport | VOVR | Domestic | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Hyderabad | Begumpet Airport | BPM | VOHY | Domestic | Yes | AAI |
Rajiv Gandhi International Airport | HYD | VOHS | International | Yes | GHIAL | |
Nadirgul Airfield | Domestic | No | AAI | |||
Hakimpet Airport | VOHK | IAF | ||||
Warangal | Warangal Airport | WGC | VOWA | Domestic | No | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Agartala | Maharaja Bir Bikram Airport | IXA | VEAT | Domestic | Yes | AAI |
Kailashahar | Kailashahar Airport | IXH | VEKR | Domestic | No | AAI |
Kamalpur | Kamalpur Airport | IXQ | VEKN | Domestic | No | AAI |
Khowai | Khowai Airport | IXN | VEKW | Domestic | No | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Dehradun | Dehradun Airport | DED | VIDN | Domestic | Yes | AAI |
Pantnagar | Pantnagar Airport | PGH | VIPT | Domestic | Yes | AAI |
Pithoragarh | Pithoragarh Airport | NNS | VIDF | State/private | Yes | Government of Uttarakhand |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Asansol | Asansol Airfield | Domestic | No | AAI | ||
Burnpur Airport | VEBB | State/private | Yes | Steel Authority of India | ||
Balurghat | Balurghat Airport | RGH | VEBG | Domestic | No | AAI |
Cooch Behar | Cooch Behar Airport | COH | VECO | Domestic | Yes | AAI |
Durgapur | Kazi Nazrul Islam Airport | RDP | VEDG | Domestic | Yes | Bengal Aerotropolis Projects Limited |
Kolkata | Behala Airport | VEBA | Domestic | Yes | AAI | |
Netaji Subhas Chandra Bose International Airport | CCU | VECC | International | Yes | AAI | |
Malda | Malda Airport | LDA | VEMH | Domestic | No | AAI |
Siliguri | Bagdogra International Airport | IXB | VEBD | International (CE) | Yes | MoD and AAI |
Airports by union territory
[edit]Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Port Blair | Veer Savarkar International Airport | IXZ | VOPB | International (CE) | Yes | MoD and AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Chandigarh | Shaheed Bhagat Singh International Airport | IXC | VICG | Customs | Yes | CHIAL |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Diu | Diu Airport | DIU | VADU | Domestic | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Delhi NCR | Indira Gandhi International Airport | DEL | VIDP | International | Yes | DIAL |
Safdarjung Airport | VIDD | Domestic | NO | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Jammu | Jammu Airport | IXJ | VIJU | Domestic (CE) | Yes | MoD and AAI |
Srinagar | Sheikh Ul Alam International Airport | SXR | VISR | International (CE) | Yes | MoD and AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Leh | Kushok Bakula Rimpochee Airport | IXL | VILH | Domestic (CE) | Yes | MoD and AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Agatti Island | Agatti Airport | AGX | VOAT | Domestic | Yes | AAI |
Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
---|---|---|---|---|---|---|
Puducherry | Puducherry Airport | PNY | VOPC | Domestic | Yes | AAI |
See also
[edit]- List of the busiest airports in India
- Airports Authority of India
- List of pilot training institutes in India
References
[edit]- ^ "List of Indian Airports (NOCAS)" (PDF). Airports Authority of India. Retrieved 22 October 2023.
- ^ "List of Indian Airports" (PDF). Airports Authority of India. Retrieved 11 July 2022.
- ^ "Traffic Statistics, January 2024" (PDF) (pdf). Airport Authority of India. Retrieved 30 December 2023.
- ^ List of Aerodromes Licensed in Public Use Category (PDF) (Report). Directorate General of Civil Aviation of India. Retrieved 11 October 2023.
- ^ List of Aerodromes Licensed in Private Use Category (PDF) (Report). Directorate General of Civil Aviation of India. Retrieved 11 October 2023.
- ^ "IATA codes". IATA. Retrieved 23 October 2023.
- ^ "ICAO codes for India". Federal Aviation Administration. Retrieved 23 October 2023.
- ^ "Cabinet approves declaration of Surat airport as international" (Press release). Government of India. 15 December 2023. Retrieved 1 December 2023.
- ^ https://www.thehindu.com/news/national/karnataka/flight-services-from-shivamogga-to-hyderabad-chennai-launched/article68740260.ece
- ^ "Development of Fursatganj Airport at Uttar Pradesh for RCS Operations. Sh: Construction of Apron, Taxi Track and Associated Works. | Airports Authority of India".
- ^ a b c d e "UP govt signs MoU with AAI to operate 5 airports". ANI News. Retrieved 9 March 2024.
- ^ "Ayodhya Airport to be renamed Maharishi Valmiki International Airport Ayodhya Dham". The Economic Times. 28 December 2023. Retrieved 30 December 2023.
- ^ a b "MoU Signed for Development of Airports in UP" (Press release). Government of India. Retrieved 9 March 2024.