Sunshine railway station, Melbourne
Sunshine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter and regional station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Place, Sunshine, Victoria 3020 City of Brimbank Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°47′17″S 144°49′57″E / 37.7881°S 144.8325°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.25 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (1 island, 2 side) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 September 1885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 28 April 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | October 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Braybrook Junction (1885–1907) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 1,341,488[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 1,514,622[1] 12.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,706,112[1] 12.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,936,390[2] 13.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 2,060,345[2] 6.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 2,108,567[2] 2.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,981,379[2] 6.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,598,248[2] 19.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,937,306[1] 21.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,975,475[2] 1.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 2,305,251[2] 16.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 2,075,714[2] 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 2,157,750[2] 3.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,753,250[2] 18.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 896,350[2] 48.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 1,235,800[3] 37.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunshine railway station is a commuter and regional railway station on the Sunbury, Geelong and Ballarat lines, serving the western suburb of the same name in Melbourne, Victoria, Australia. Sunshine is a ground level, premium station. It has four platforms, an island platform with two faces and two side platforms, connected by a footbridge and concourse. The station opened on 7 September 1885, with the current station provided in 2014 when it was rebuilt as part of the Regional Rail Link project.
Originally named Braybrook Junction, it was given its current name in July 1907 when the suburb of Sunshine took its name from the Sunshine Harvester Works.[4]
V/Line services on the Bendigo corridor pass through the station but do not stop at it. Freight services running towards northern Victoria and Sydney run past the station, as well as freight trains heading for the western standard gauge line via the Newport–Sunshine railway line. The bus interchange at the station is a hub for routes to surrounding suburbs.
History
[edit]19th century
[edit]The Melbourne & Murray River Railway was built in the late 1850s, from Footscray to Bendigo. No station was built at that time on the current site; the closest station was Albion and Darlington, on the site of the current Albion station.[5]
In 1874, a line to Melton was built, branching from the Bendigo line; a station was built at the site of the junction, opening on September 7, 1885, as Braybrook Junction. This line would be extended westwards to Bacchus Marsh in 1887 and eventually meet with another line extended eastwards from Ballarat in 1889. This line became the direct route from Melbourne to Ballarat; the original line ran via Geelong.[6][7][8][9][better source needed]
In 1887, the Newport-Sunshine railway line was opened, connecting the new station at Braybrook Junction to Newport and Williamstown, Victoria's major cargo port at the time.
20th century
[edit]In 1907, Braybrook Junction station was renamed Sunshine, after Hugh McKay had moved his Sunshine Harvester Works to a site adjacent to the station.[4]
On 20 April 1908, Sunshine was the scene of the Sunshine train disaster, the worst train crash in Victorian railway history. 44 people were killed and over 400 were injured.
In 1929, the Albion – Jacana goods line was opened, connecting Sunshine with the North East line, allowing freight trains to avoid the steeper grades and suburban traffic on the suburban line between North Melbourne, Essendon and Broadmeadows.
The road level crossing at Sunshine was removed when grade separation was carried out in 1961.[10] The works took place as part of the project to construct a standard gauge line from Sydney to Melbourne.[11] In that same year, boom barriers were provided at the nearby former Anderson Road level crossing, on the Bendigo line.[12]
In January 1963, a fourth platform was provided on the adjacent Melbourne – Sydney standard gauge line, to enable passengers to transfer between the interstate Sydney and Adelaide expresses.[10] In 1965, control of signals at Albion was transferred to the signal box at Sunshine.[10] Also in that year, the Grain Elevator Board sidings, that serve the nearby grail silos, opened for traffic.[4] In 1976, a signal panel was provided to replace an existing panel[4] and, in 1977, boom barriers were provided at the nearby former Anderson Road level crossing, on the Serviceton line.[12]
White City station was located between Sunshine and Tottenham. It closed on 4 October 1981 and has been removed.[13]
On 5 February 1985, Harris trailer carriage 830T was destroyed by fire in a vandalism attack, whilst stabled in the former down end siding.[14][15]
In 1988, the sidings leading to the Massey Ferguson factory were booked out of use. The lead to the sidings, which crossed the standard gauge line, was removed in February of that year.[16]
In 1994, the former station underpass, which connected the platforms to nearby City Place, was completed,[17] replacing an underpass.[18] It was removed during the station upgrades between 2012 and 2014. Also in that year, the track leading to the former goods shed was removed,[18] and a number of semaphore signals were replaced with automatic colour signals.[19]
On 26 July 1996, Sunshine was upgraded to a premium station.[20]
21st century
[edit]In mid-2004, the platform on the standard gauge line was removed.[21] The waiting room on the platform was demolished five years earlier, in 1999.[22]
From 2012 to 2014, the station was rebuilt as part of the Regional Rail Link project.[23] Works included:
- a new bus interchange, completed in September 2013;[24]
- construction of a new footbridge and concourse, completed in January 2014;[25]
- upgrading Platforms 1 and 2 with new canopies;
- rebuilding Platform 3 and a new Platform 4, both completed in April 2014;[26][27]
The standalone signal box to the north of the station, commissioned in 1914, was closed in 2016, and control of trains in the Sunshine and Albion areas was transferred to Metrol.[28] The former signal box is one of the largest surviving examples of a tappet and lever frame box on the Victorian network, having once housed 80 levers. Although mechanical signalling was replaced with electronic interlocking before the box was finally taken out of service, it remains relatively intact as an example of Victorian Railways signal box architecture.[29]
In early 2020, construction commenced on a new signal control centre south of the station, which will share control of the Sunshine–Dandenong corridor with an existing facility at Dandenong, after completion of the Metro Tunnel.[30]
The station is planned to rebuilt again as part of the Melbourne Airport rail link project, with planned upgrades including new platforms and an improved track layout to "untangle [the] complex junction" and enable increased capacity for trains to the airport and western suburbs.[31][32][33]
Expansion and precinct masterplan
[edit]In 2018, the Victorian State Government announced that the Melbourne Airport rail link would be funded with state and Commonwealth money, and that it would operate from the Melbourne CBD to Melbourne Airport via Sunshine.[34] Sunshine would become an important interchange station under this plan, providing a connection between western regional and metropolitan rail lines and the new service to Melbourne Airport. As part of this project, the state government committed to building a "super hub" at Sunshine for passengers transferring between V/Line services, metropolitan services and airport trains.[35]
Immediate works at Sunshine, funded as part of the airport link, included the construction of a second accessible concourse for interchanging, extra ticket gates, new lifts, a new regional platform and extensions of existing regional platforms.[35][36] A large 18m high rail flyover will be built north of Sunshine, above the Albion rail junction.[37]
In 2022, early construction commenced on the Airport link.[38] In October of that year, the State Government released a masterplan for the Sunshine station precinct, which envisioned a significant expansion of the station and its surrounds to cater for expected growth in patronage.[39][40] The long-term masterplan envisioned multiple new entrances to the station, a new integrated bus interchange, new open spaces, new high-density developments surrounding the station and the creation of new pedestrian and cycling links across the rail lines.[41]
The state government committed $143 million to the first stage of the master plan, to be delivered alongside the Airport rail link works, which included the new bus interchange, new pedestrian paths, new open-space, establishing future development sites and preparation for future stages.[42]
Initially scheduled to open in 2029, the airport rail link is facing extensive delays due to disputes over the airport station design, with completion now expected after 2033.[43]
Facilities, platforms and services
[edit]Sunshine has two side platforms and a centre island platform with two faces. Access is provided to the platforms using stairs, lifts and ramps from an overhead footbridge and concourse, which features a customer service window, an enclosed waiting room and toilets.
It is served by Sunbury line and V/Line Ballarat and Geelong line trainss.[44][45][46]
Platform 1:
- Sunbury line all stations and limited express services to Flinders Street
Platform 2:
- Sunbury line all stations services to Watergardens and Sunbury
By June 2025, it is planned that trains on the Sunbury line will be through-routed with those on the Pakenham and Cranbourne lines, via the new Metro Tunnel.
Platform 3:
- Ballarat line V/Line services to Southern Cross (set down only)
- Ararat line V/Line services to Southern Cross (set down only)
- Geelong line V/Line services to Southern Cross (set down only)
- Maryborough line one daily V/Line service to Southern Cross (set down only)
Platform 4:
- Ballarat line V/Line services to Melton, Bacchus Marsh and Wendouree (pick up only)
- Ararat line V/Line services to Ararat (pick up only)
- Geelong line V/Line services to Wyndham Vale, Geelong and Waurn Ponds (pick up only)
Transport links
[edit]There are 14 bus services that use the bus interchange at Sunshine station.
CDC Melbourne operates three routes via Sunshine station, under contract to Public Transport Victoria:
- 400 : to Laverton station (via Robinsons Road, shared with Transit Systems Victoria)[47]
- 408 : St Albans station – Highpoint Shopping Centre[48]
- 410 : to Footscray (via Ballarat Road)[49]
Kinetic Melbourne operates four routes via Sunshine station, under contract to Public Transport Victoria:
- 216 : to Melbourne CBD (Queen Street) (via Dynon Road)[50]
- 220 : to Melbourne CBD (Queen Street) via (Footscray Road)[51]
- 429 : to Sunshine South (loop service)[52]
- SmartBus 903 : Altona station – Mordialloc[53]
Transit Systems Victoria operates eight routes to and from Sunshine station, under contract to Public Transport Victoria:
- 400 : to Laverton station (via Robinsons Road, shared with CDC Melbourne)[47]
- 420 : to Watergardens station (via Deer Park)[54]
- 422 : to Brimbank Central Shopping Centre[55]
- 427 : to Sunshine West (via Forrest Street)[56]
- 428 : to Sunshine West[57]
- 456 : to Woodgrove Shopping Centre (Melton) (via Rockbank)[58]
- 471 : to Williamstown (via Newport and Altona Gate Shopping Centre)[59]
- Night Bus 941 : to Watergardens station (Saturday and Sunday mornings only)[60]
Gallery
[edit]-
North-west bound view from Platform 2,
May 2014 -
South-east bound view from Platform 3 looking at station concourse and entrance, May 2014
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Sunshine". vicsig.net. Retrieved 12 February 2023.
- ^ Brimbank City Council – Travelling: Roads, Railways and Bridges
- ^ "VICSIG". vicsig.net.
- ^ "VICSIG". vicsig.net.
- ^ "Ballarat". www.victorianrailways.net.
- ^ Build, Victoria’s Big (24 June 2021). "Last train travels over the Bungaree loop". Victoria’s Big Build.
- ^ a b c SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. p. 68. ISBN 0-909459-06-1.
- ^ Going Ahead (PDF). Melbourne: Victorian Railways. 1960. p. 12. Retrieved 17 April 2018.
- ^ a b Andrew Waugh. "VR History by Andrew Waugh – Bendigo Line" (PDF). vrhistory.com. Retrieved 24 February 2009.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). November 1981. p. 274.
- ^ "Train blaze". The Herald. 6 February 1985. p. 3.
- ^ "Rollingstock". Newsrail. Australian Railway Historical Society (Victorian Division). May 1985. p. 152.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). April 1988. p. 123.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). April 1994. p. 121.
- ^ a b "Works". Newsrail. Australian Railway Historical Society (Victorian Division). May 1994. p. 153.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). July 1994. p. 219.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Works". Newsrail. Australian Railway Historical Society. September 2004. p. 290.
- ^ Banger, Chris (May 2014). "The Standard Way to Albury – Part 7". Newsrail. Australian Railway Historical Society. pp. 134–137.
- ^ Sunshine railway station Regional Rail Link
- ^ Sunshine bus interchange Regional Rail Link
- ^ Commuters have new concourse at Sunshine The Courier 3 January 2014
- ^ Ballarat services now stopping at new, dedicated platforms at Sunshine station Premier of Victoria 28 April 2014 Retrieved 3 May 2014
- ^ "Ballarat services now stopping at new, dedicated platforms at Sunshine station" Railway Digest June 2014 page 21
- ^ "Sunshine Signal Box". Vicsig. Retrieved 19 May 2020.
- ^ Brimbank City Council (8 September 1998). "Sunshine Railway Signal Box". Victorian Heritage Database. Heritage Council Victoria. Retrieved 19 May 2020.
- ^ Papworth, Tate (30 March 2020). "Metro construction creates local jobs". Brimbank & North West Weekly. Retrieved 19 May 2020.
- ^ Build, Victoria’s Big (19 September 2024). "Sunshine Station". Victoria’s Big Build. Retrieved 21 September 2024.
- ^ "Sunshine Station Masterplan". www.vic.gov.au. 15 November 2023. Retrieved 21 September 2024.
- ^ https://minister.infrastructure.gov.au/c-king/media-release/connecting-sunshine-melbourne-airport-and-beyond
- ^ "Melbourne airport rail up and away with Andrews government $5b pledge". The Age. Retrieved 28 July 2018.
- ^ a b "Sunshine supercharged as Melbourne Airport Rail Link targets take off | Premier of Victoria". www.premier.vic.gov.au. Retrieved 9 February 2023.
- ^ Build, Victoria’s Big (31 October 2022). "Sunshine Station transport superhub". Victoria’s Big Build. Retrieved 9 February 2023.
- ^ Build, Victoria’s Big (5 October 2022). "Albion Station rebuild and flyover". Victoria’s Big Build. Retrieved 9 February 2023.
- ^ Eddie, Rachel (22 July 2018). "What the Melbourne Airport Sunshine Route rail link means for you". The New Daily. Retrieved 28 July 2018.
- ^ jimjin (31 October 2022). "Masterplan to help transform Sunshine". Brimbank & North West. Retrieved 9 February 2023.
- ^ Planning, Department of Transport and. "Sunshine Precinct". dtp.vic.gov.au. Retrieved 9 February 2023.
- ^ Department of Transport, Victoria (October 2022). "Sunshine precinct: Sunshine station masterplan" (PDF). Department of Transport and Planning.
- ^ Build, Victoria’s Big (15 December 2022). "Start of works, Sunshine Masterplan and Contract announcements". Victoria’s Big Build. Retrieved 9 February 2023.
- ^ Nelson, Jake (7 May 2024). "Victorian Government Confirms Four-Year Delay for Airport Rail". Australian Aviation. Retrieved 8 May 2024.
- ^ "Sunbury Line". Public Transport Victoria.
- ^ Ballarat – Melbourne timetable Public Transport Victoria
- ^ Geelong – Melbourne timetable Public Transport Victoria
- ^ a b "400 Sunshine Station - Laverton Station via Robinsons Road". Public Transport Victoria.
- ^ "408 St Albans Station - Highpoint SC via Sunshine Station". Public Transport Victoria.
- ^ "410 Sunshine Station - Footscray via Ballarat Road". Public Transport Victoria.
- ^ "216 Sunshine Station – City via Dynon Rd". Public Transport Victoria.
- ^ "220 Sunshine Station - City via Footscray Rd". Public Transport Victoria.
- ^ "429 Sunshine Station - Sunshine South Loop". Public Transport Victoria.
- ^ "903 Altona - Mordialloc (SMARTBUS Service)". Public Transport Victoria.
- ^ "420 Sunshine Station - Watergardens Station via Deer Park". Public Transport Victoria.
- ^ "422 Sunshine Station - Brimbank Central SC via Deer Park". Public Transport Victoria.
- ^ "427 Sunshine Station - Sunshine West via Forrest St". Public Transport Victoria.
- ^ "428 Sunshine Station - Sunshine West via Wright St". Public Transport Victoria.
- ^ "456 Sunshine Station - Melton". Public Transport Victoria.
- ^ "471 Williamstown - Sunshine Station via Newport & Altona Gate SC". Public Transport Victoria.
- ^ 941 Sunshine Station – Watergardens Station via Keilor Downs Public Transport Victoria
External links
[edit]- Media related to Sunshine railway station at Wikimedia Commons
- Rail Geelong gallery
- Melway map