ICC Men's Player Rankings
The International Cricket Council player rankings is a widely followed system of rankings for international cricketers based on their recent performances. The current sponsor is MRF Tyres who signed a 4-year deal with the ICC that will last until 2020.[1]
The ratings were developed at the suggestion of Ted Dexter in 1987.[2] The intention was to produce a better indication of players' current standing in the sport than is provided by comparing their averages. Career averages are based on a player's entire career and do not make any allowance for match conditions or the strength of the opposition, whereas the ratings are weighted towards recent form and account for match conditions and the quality of the opponent using statistical algorithms.[3]
Initially the rankings were for Test cricket only, but separate One Day International rankings were introduced in 1998. Both sets of rankings have now been calculated back to the start of those forms of the game. The rankings include the top 10 Test, ODI and T20I batsmen, bowlers and all-rounders based on the rating of each player.
Rankings calculations
[edit]The player rankings are a weighted average of all a player's performances, with recent matches weighted most heavily (so the overall effect of a good or bad performance decline over time). Each match performance is given a rating out of 1000, based on a set of pre-determined criteria, and these figures averaged.[4] This means that the maximum possible overall rating is 1000, and a player gaining a rating of 900 is seen as an exceptional achievement.[5] Separate lists are maintained for batting and bowling and an all-rounder rating is also published, which is obtained by multiplying a player's batting and bowling rating together and dividing by 1000.
For batting, the performance rating is based on a combination of runs scored, the rating of the opposition bowlers, match result and comparison to the overall scores in the match. A bowler gains points based on wickets taken, runs conceded and match result, with more points gained for dismissing highly rated batsmen. A damping-factor is applied to a player's rating at the start of their career, so they do not get a full rating for their performances until they have played about 20 Tests.
Current rankings
[edit]Test rankings
[edit]Top 10 Test batsmen
[edit]ICC Top 10 Test Batsmen | |||||
---|---|---|---|---|---|
Rank | Name | Rating | |||
1 | Joe Root | 903 | |||
2 | Kane Williamson | 804 | |||
3 | Harry Brook | 778 | |||
4 | Yashasvi Jaiswal | 777 | |||
5 | Steve Smith | 757 | |||
6 | Rishabh Pant | 750 | |||
7 | Daryl Mitchell | 743 | |||
8 | Usman Khawaja | 728 | |||
9 | Saud Shakeel | 724 | |||
10 | Marnus Labuschagne | 720 | |||
Reference: ICC Rankings, 5 November 2024 |
Top 10 Test bowlers
[edit]ICC Top 10 Test Bowlers | |||
---|---|---|---|
Rank | Name | Rating | |
1 | Kagiso Rabada | 872 | |
2 | Josh Hazlewood | 847 | |
3 | Jasprit Bumrah | 838 | |
4 | Pat Cummins | 820 | |
5 | Ravichandran Ashwin | 815 | |
6 | Ravindra Jadeja | 802 | |
7 | Nathan Lyon | 801 | |
Prabath Jayasuriya | |||
9 | Noman Ali | 759 | |
10 | Matt Henry | 750 | |
Reference: ICC Rankings, 5 November 2024 |
Top 10 Test all-rounders
[edit]ICC Top 10 Test All-Rounders | |||
---|---|---|---|
Rank | Name | Rating | |
1 | Ravindra Jadeja | 432 | |
2 | Ravichandran Ashwin | 296 | |
3 | Shakib Al Hasan | 274 | |
4 | Jason Holder | 270 | |
5 | Joe Root | 262 | |
6 | Mehidy Hasan Miraz | 261 | |
7 | Pat Cummins | 245 | |
8 | Axar Patel | 244 | |
9 | Chris Woakes | 229 | |
10 | Ben Stokes | 218 | |
Reference: ICC Rankings, 5 November 2024 |
ODI rankings
[edit]Top 10 ODI batsmen
[edit]ICC Top 10 ODI Batsmen | ||
---|---|---|
Rank | Name | Rating |
1 | Babar Azam | 822 |
2 | Rohit Sharma | 765 |
3 | Shubman Gill | 763 |
4 | Virat Kohli | 746 |
5 | Harry Tector | 737 |
6 | Daryl Mitchell | 728 |
7 | Pathum Nissanka | 695 |
8 | Rahmanullah Gurbaz | 692 |
9 | Fakhar Zaman | 675 |
10 | Travis Head | 670 |
Charith Asalanka | ||
Reference: ICC Rankings, 5 November 2024 |
Top 10 ODI bowlers
[edit]ICC Top 10 ODI Bowlers | |||
---|---|---|---|
Rank | Name | Rating | |
1 | Keshav Maharaj | 674 | |
2 | Rashid Khan | 668 | |
3 | Kuldeep Yadav | 665 | |
4 | Adam Zampa | 655 | |
Shaheen Afridi | |||
6 | Bernard Scholtz | 654 | |
7 | Josh Hazlewood | 649 | |
8 | Jasprit Bumrah | 645 | |
9 | Trent Boult | 643 | |
Mohammad Siraj | |||
Reference: ICC Rankings, 5 November 2024 |
Top 10 ODI all-rounders
[edit]ICC Top 10 ODI All-rounders | ||
---|---|---|
Rank | Name | Rating |
1 | Mohammad Nabi | 306 |
2 | Sikandar Raza | 288 |
3 | Glenn Maxwell | 251 |
4 | Rashid Khan | 250 |
5 | Gerhard Erasmus | 245 |
6 | Brandon McMullen | 240 |
7 | Mitchell Santner | 233 |
8 | Mehidy Hasan Miraz | 230 |
9 | Zeeshan Maqsood | 216 |
10 | Wanindu Hasaranga | 208 |
Reference: ICC Rankings, 5 November 2024 |
T20I rankings
[edit]Top 10 T20I batsmen
[edit]ICC Top 10 T20I Batsmen | |||
---|---|---|---|
Rank | Name | Rating | |
1 | Travis Head | 881 | |
2 | Suryakumar Yadav | 818 | |
3 | Phil Salt | 800 | |
4 | Babar Azam | 755 | |
5 | Mohammad Rizwan | 746 | |
6 | Yashasvi Jaiswal | 735 | |
7 | Jos Buttler | 702 | |
8 | Pathum Nissanka | 658 | |
9 | Brandon King | 656 | |
10 | Josh Inglis | 652 | |
Reference: ICC Rankings, 5 November 2024 |
Top 10 T20I bowlers
[edit]ICC Top 10 T20I Bowlers | ||
---|---|---|
Rank | Name | Rating |
1 | Adil Rashid | 721 |
2 | Gudakesh Motie | 704 |
3 | Maheesh Theekshana | 677 |
4 | Akeal Hosein | 674 |
5 | Rashid Khan | 668 |
6 | Wanindu Hasaranga | 667 |
7 | Adam Zampa | 662 |
8 | Fazalhaq Farooqi | 645 |
Ravi Bishnoi | ||
10 | Anrich Nortje | 642 |
Reference: ICC Rankings, 5 November 2024 |
Top 10 T20I all-rounders
[edit]ICC Top 10 T20I All-rounders | ||
---|---|---|
Rank | Name | Rating |
1 | Liam Livingstone | 253 |
2 | Dipendra Singh Airee | 231 |
3 | Hardik Pandya | 223 |
4 | Marcus Stoinis | 211 |
5 | Mohammad Nabi | 205 |
6 | Wanindu Hasaranga | 200 |
7 | Sikandar Raza | 186 |
8 | Imad Wasim | 166 |
Aiden Markram | ||
10 | Gerhard Erasmus | 164 |
Reference: ICC Rankings, 5 November 2024 |
Historical rankings
[edit]Historical Test cricket rankings
[edit]Year end top ranked players in Test cricket
[edit]Batsmen, Bowlers and All-rounders with a peak rating of 900 points or more
[edit]- All-rounders with a peak rating of 500 points or more[8]
Rank | Name | Played for | Highest rating | Year |
---|---|---|---|---|
1 | Sir Garry Sobers | West Indies | 669 | 1967 |
2 | Sir Ian Botham | England | 645 | 1980 |
3 | Jacques Kallis | South Africa | 615 | 2002 |
4 | Keith Miller | Australia | 572 | 1952 |
5 | Richard Benaud | Australia | 532 | 1959 |
6 | Imran Khan | Pakistan | 517 | 1983 |
7 | Tony Greig | England | 508 | 1975 |
8 | Andrew Flintoff | England | 501 | 2005 |
Aubrey Faulkner | South Africa | 501 | 1911 | |
10 | Chris Cairns | New Zealand | 500 | 2000 |
Historical One Day International (ODI) cricket rankings
[edit]Year end top ranked players in ODI cricket
[edit]Year | Top Batsman | Country | Rating | Top Bowler | Country | Rating | Top All-rounder | Country | Rating |
---|---|---|---|---|---|---|---|---|---|
2023 | Babar Azam | Pakistan | 824 | Keshav Maharaj | South Africa | 716 | Shakib Al Hasan | Bangladesh | 310 |
2022 | Babar Azam | Pakistan | 893 | Trent Boult | New Zealand | 737 | Shakib Al Hasan | Bangladesh | 389 |
2021 | Babar Azam | Pakistan | 873 | Trent Boult | New Zealand | 737 | Shakib Al Hasan | Bangladesh | 416 |
2020 | Virat Kohli | India | 870 | Trent Boult | New Zealand | 722 | Shakib Al Hasan | Bangladesh | 373 |
2019 | Virat Kohli | India | 887 | Jasprit Bumrah | India | 785 | Ben Stokes | England | 319 |
2018 | Virat Kohli | India | 911 | Jasprit Bumrah | India | 841 | Rashid Khan | Afghanistan | 353 |
2017 | Virat Kohli | India | 876 | Hasan Ali | Pakistan | 759 | Mohammad Hafeez | Pakistan | 352 |
2016 | AB de Villiers | South Africa | 861 | Trent Boult | New Zealand | 718 | Shakib Al Hasan | Bangladesh | 377 |
2015 | AB de Villiers | South Africa | 900 | Sunil Narine | West Indies | 734 | Shakib Al Hasan | Bangladesh | 415 |
2014 | AB de Villiers | South Africa | 887 | Sunil Narine | West Indies | 753 | Angelo Mathews | Sri Lanka | 408 |
2013 | AB de Villiers | South Africa | 872 | Saeed Ajmal | Pakistan | 776 | Shakib Al Hasan | Bangladesh | 376 |
2012 | Hashim Amla | South Africa | 901 | Saeed Ajmal | Pakistan | 747 | Shakib Al Hasan | Bangladesh | 425 |
2011 | Hashim Amla | South Africa | 840 | Saeed Ajmal | Pakistan | 735 | Shakib Al Hasan | Bangladesh | 419 |
2010 | Hashim Amla | South Africa | 849 | Daniel Vettori | New Zealand | 727 | Shakib Al Hasan | Bangladesh | 434 |
2009 | M.S.Dhoni | India | 825 | Daniel Vettori | New Zealand | 717 | Shakib Al Hasan | Bangladesh | 453 |
2008 | M.S.Dhoni | India | 771 | Nathan Bracken | Australia | 754 | Jacob Oram | New Zealand | 381 |
2007 | Ricky Ponting | Australia | 829 | Shaun Pollock | South Africa | 843 | Shaun Pollock | South Africa | 466 |
2006 | Michael Hussey | Australia | 815 | Shaun Pollock | South Africa | 905 | Shaun Pollock | South Africa | 473 |
2005 | Ricky Ponting | Australia | 803 | Glenn McGrath | Australia | 832 | Andrew Flintoff | England | 453 |
2004 | Adam Gilchrist | Australia | 789 | Shaun Pollock | South Africa | 822 | Andrew Flintoff | England | 511 |
2003 | Sachin Tendulkar | India | 816 | Shaun Pollock | South Africa | 877 | Chris Gayle | West Indies | 509 |
2002 | Michael Bevan | Australia | 778 | Shaun Pollock | South Africa | 887 | Jacques Kallis | South Africa | 463 |
2001 | Michael Bevan | Australia | 835 | Muttiah Muralitharan | Sri Lanka | 898 | Jacques Kallis | South Africa | 449 |
2000 | Michael Bevan | Australia | 855 | Muttiah Muralitharan | Sri Lanka | 856 | Jacques Kallis | South Africa | 449 |
1999 | Michael Bevan | Australia | 859 | Shaun Pollock | South Africa | 812 | Lance Klusener | South Africa | 491 |
1998 | Sachin Tendulkar | India | 887 | Saqlain Mushtaq | Pakistan | 793 | Carl Hooper | West Indies | 437 |
1997 | Brian Lara | West Indies | 883 | Shaun Pollock | South Africa | 800 | Sanath Jayasuriya | Sri Lanka | 434 |
1996 | Brian Lara | West Indies | 891 | Curtly Ambrose | West Indies | 827 | Carl Hooper | West Indies | 361 |
1995 | Brian Lara | West Indies | 880 | Paul Reiffel | Australia | 787 | Hansie Cronje | South Africa | 464 |
1994 | Brian Lara | West Indies | 826 | Wasim Akram | Pakistan | 780 | Hansie Cronje | South Africa | 407 |
1993 | Brian Lara | West Indies | 863 | Wasim Akram | Pakistan | 825 | Kapil Dev | India | 398 |
1992 | Dean Jones | Australia | 858 | Curtly Ambrose | West Indies | 816 | Kapil Dev | India | 435 |
1991 | Dean Jones | Australia | 894 | Curtly Ambrose | West Indies | 870 | Kapil Dev | India | 476 |
1990 | Dean Jones | Australia | 913 | Curtly Ambrose | West Indies | 813 | Kapil Dev | India | 442 |
1989 | Dean Jones | Australia | 870 | Courtney Walsh | West Indies | 778 | Kapil Dev | India | 475 |
1988 | Javed Miandad | Pakistan | 888 | Malcolm Marshall | West Indies | 780 | Kapil Dev | India | 516 |
1987 | Vivian Richards | West Indies | 933 | Maninder Singh | India | 814 | Kapil Dev | India | 521 |
1986 | Vivian Richards | West Indies | 932 | Joel Garner | West Indies | 891 | Kapil Dev | India | 556 |
1985 | Vivian Richards | West Indies | 935 | Joel Garner | West Indies | 921 | Kapil Dev | India | 573 |
1984 | Vivian Richards | West Indies | 932 | Joel Garner | West Indies | 918 | Kapil Dev | India | 545 |
1983 | Zaheer Abbas | Pakistan | 931 | Richard Hadlee | New Zealand | 914 | Kapil Dev | India | 618 |
1982 | Vivian Richards | West Indies | 901 | Dennis Lillee | Australia | 878 | Greg Chappell | Australia | 523 |
1981 | Greg Chappell | Australia | 884 | Dennis Lillee | Australia | 814 | Greg Chappell | Australia | 547 |
1980 | Greg Chappell | Australia | 817 | Dennis Lillee | Australia | 764 | Greg Chappell | Australia | 371 |
1979 | Greg Chappell | Australia | 733 | Andy Roberts | West Indies | 646 | Chris Old | England | 251 |
1978 | Greg Chappell | Australia | 670 | Chris Old | England | 560 | Chris Old | England | 245 |
1977 | Greg Chappell | Australia | 677 | Max Walker | Australia | 517 | Greg Chappell | Australia | 222 |
1976 | Dennis Amiss | England | 654 | Bernard Julien | West Indies | 540 | Chris Old | England | 165 |
1975 | Keith Fletcher | England | 656 | Max Walker | Australia | 497 | Chris Old | England | 170 |
1974 | Keith Fletcher | England | 517 | Geoff Arnold | England | 444 | Tony Greig | England | 125 |
1973 | Dennis Amiss | England | 465 | Geoff Arnold | England | 410 | Tony Greig | England | 90 |
1972 | Keith Stackpole | Australia | 371 | Geoff Arnold | England | 376 | Greg Chappell | Australia | 60 |
1971 | John Edrich | England | 246 | Keith Stackpole | Australia | 141 | Keith Stackpole | Australia | 13 |
Top 10 rankings: batting, bowling and all-rounder
[edit]
|
|
- Top 10 Rankings All-rounder[11]
Rank | Name | Played for | Highest rating | Year |
---|---|---|---|---|
1 | Kapil Dev | India | 631 | 1985 |
2 | Greg Chappell | Australia | 568 | 1982 |
3 | Andrew Flintoff | England | 543 | 2004 |
4 | Viv Richards | West Indies | 532 | 1985 |
5 | Lance Klusener | South Africa | 521 | 1999 |
6 | Chris Gayle | West Indies | 509 | 2003 |
7 | Jacques Kallis | South Africa | 505 | 2001 |
8 | Steve Waugh | Australia | 501 | 1988 |
9 | Shaun Pollock | South Africa | 494 | 2008 |
10 | Imran Khan | Pakistan | 480 | 1983 |
Ravi Shastri | India | 480 | 1986 |
Historical T20I rankings
[edit]Year end top ranked players in T20I cricket
[edit]Year | Top Batsman | Country | Rating | Top Bowler | Country | Rating | Top All-rounder | Country | Rating |
---|---|---|---|---|---|---|---|---|---|
2023 | Suryakumar Yadav | India | 887 | Adil Rashid | England | 726 | Shakib Al Hasan | Bangladesh | 256 |
2022 | Suryakumar Yadav | India | 890 | Wanindu Hasaranga | Sri Lanka | 704 | Shakib Al Hasan | Bangladesh | 252 |
2021 | Babar Azam | Pakistan | 805 | Wanindu Hasaranga | Sri Lanka | 797 | Mohammad Nabi | Afghanistan | 265 |
Dawid Malan | England | ||||||||
2020 | Dawid Malan | England | 915 | Rashid Khan | Afghanistan | 736 | Mohammad Nabi | Afghanistan | 294 |
2019 | Babar Azam | Pakistan | 879 | Rashid Khan | Afghanistan | 749 | Mohammad Nabi | Afghanistan | 319 |
2018 | Babar Azam | Pakistan | 858 | Rashid Khan | Afghanistan | 793 | Glenn Maxwell | Australia | 362 |
2017 | Aaron Finch | Australia | 784 | Imad Wasim | Pakistan | 719 | Shakib Al Hasan | Bangladesh | 353 |
2016 | Virat Kohli | India | 820 | Imran Tahir | South Africa | 740 | Glenn Maxwell | Australia | 388 |
2015 | Aaron Finch | Australia | 854 | Sunil Narine | West Indies | 773 | Shakib Al Hasan | Bangladesh | 361 |
2014 | Virat Kohli | India | 897 | Samuel Badree | West Indies | 831 | Shakib Al Hasan | Bangladesh | 378 |
2013 | Alex Hales | England | 842 | Sunil Narine | West Indies | 817 | Shane Watson | Australia | 446 |
2012 | Shane Watson | Australia | 799 | Saeed Ajmal | Pakistan | 756 | Shane Watson | Australia | 531 |
2011 | Eoin Morgan | England | 821 | Ajantha Mendis | Sri Lanka | 739 | Shane Watson | Australia | 379 |
2010 | Kevin Pietersen | England | 847 | Graeme Swann | England | 760 | Shahid Afridi | Pakistan | 381 |
2009 | Graeme Smith | South Africa | 766 | Shahid Afridi | Pakistan | 803 | Shahid Afridi | Pakistan | 412 |
2008 | Misbah-ul-Haq | Pakistan | 645 | Umar Gul | Pakistan | 689 | Andrew Symonds | Australia | 209 |
2007 | Andrew Symonds | Australia | 636 | Umar Gul | Pakistan | 557 | Andrew Symonds | Australia | 228 |
2006 | Graeme Smith | South Africa | 548 | Andre Adams | New Zealand | 183 | Andrew Symonds | Australia | 71 |
2005 | Ricky Ponting | Australia | 464 | Brett Lee | Australia | 110 | Andrew Symonds | Australia | 20 |
Andre Adams | New Zealand |
Top 10 T20I rankings: batting and bowling
[edit]
|
|
See also
[edit]- ICC men's Test team rankings
- ICC men's ODI team rankings
- ICC men's T20I team rankings
- International cricket
- ICC women's player rankings
References
[edit]- ^ "ICC announces MRF Tyres as Global Partner". International Cricket Council. 20 January 2016. Archived from the original on 23 May 2016. Retrieved 27 January 2016.
- ^ Eastaway, Rob. "How the World Cricket Rankings were born".
- ^ "About ICC Cricket Rankings". Archived from the original on 26 November 2016. Retrieved 28 September 2016.
- ^ "ICC Player Rankings". www.relianceiccrankings.com. Retrieved 20 December 2018.
- ^ "ICC Player Rankings". www.relianceiccrankings.com. Retrieved 20 December 2018.
- ^ "ICC Best-Ever Test Championship Rating - Batting". ICC. Retrieved 20 August 2019.
- ^ "ICC Best-Ever Test Championship Rating - Bowling". ICC. Retrieved 20 August 2019.
- ^ "All-Time Test All-Rounder Rankings". ICC. Retrieved 13 March 2022.
- ^ "ICC Best-Ever ODI Championship Rating - Batting". Retrieved 20 May 2016.
- ^ "ICC Best-Ever ODI Championship Rating - Bowling". Retrieved 20 May 2016.
- ^ "All-Time ODI All Rounder Rankings". Retrieved 13 March 2022.
- ^ "ICC Best-Ever T20I Championship Rating - Batting". Retrieved 2 December 2020.
- ^ "ICC Best-Ever T20I Championship Rating - Bowling". Retrieved 2 December 2020.